Saturday Field Event Results

Simplot Games                     Hy-Tek\'s MEET MANAGER  Page 1
             Simplot Games 2008 - 2/14/2008 to 2/16/2008
                       Results - Simplot Games
 Event 37  Women Long Jump -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  1293 Thomas, Vashti      12 Cardinal Track C,Sa   19-10.75
   2  1002 Geubelle, Andrea    11 A J S Track Club,Fe   19-01.25
   3  1937 Brewer, Ciarra       9 James Logan,Union C   18-07.00
   4  2150 Baltimore, Ashtyn   11 Mustang TC,Los Ange   18-00.75
   5  2882 Covington, Alyssa   12 Y M C A Team Ida,Bo   18-00.00
   6  2656 Hudson, Olivia      10 Teekay Track Clu,Co   17-09.50
   7  1225 MacEachen, Jill     11 Calgary Warriors,Ca   17-07.75
   8  1354 Ditto, Rebecca      10 Cheyenne Central,Ch   17-01.25
   9  2038 Leslie, Jessica     12 Leslie, Jessica,Bil   17-00.75

Event 33  Women Pole Vault -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2806 Weygandt, Shade     11 Weygandt, Shade,Man   13-01.00
   2  1115 Beard, Lindsay      12 Beard, Lindsay,Euge   11-09.00
   3  2097 Stover, Elizabeth   12 Max Trax Track C,Lo   11-09.00
   4  2892 Valentine, Daniele  12 Y M C A Team Ida,Bo   11-03.00
   5  2878 Barr, Chelsea       12 Y M C A Team Ida,Bo   11-03.00
   6  1386 Hartigan, Morgan    10 Cheyenne East,Cheye   10-09.00
   7  1421 Reaser, Alisha      12 Cody High School,Co   10-09.00
   8  2893 Waybright, Theresa  11 Y M C A Team Ida,Bo   10-03.00
   9  1423 Whisonant, Betsey   11 Cody High School,Co    9-09.00
   9  1811 Gray, Casey         11 Gray, Casey,Reno NV    9-09.00
  11  1350 Chambers, Rebekka   11 Chambers, Rebekk,Bi    9-09.00
  12  1849 Evanson, Mandi      11 Helena Vault and,He    9-03.00
  12  1417 Bales, Anna          9 Cody High School,Co    9-03.00
  12  2881 Clark, Rebecca      10 Y M C A Team Ida,Bo    9-03.00
  12  1704 Folkinga, Alexis    12 Folkinga, Alexis,Je    9-03.00
  16  1802 Koyle, Gentry       12 Gooding Track,Goodi    9-00.00
  16  2623 Lubke, Sarah        10 Team Montana,Helena    9-00.00
  --  2023 Laurent, Rachel     12 Laurent, Rachel,Hou         NH

 Event 35  Women High Jump -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2173 O\'Donnell, Daniell  11 Stride Ahead Tou,Wi    5-06.00
   2  1611 Dencer, Camilla     12 Dencer, Camilla,Nor    5-06.00
   3  2610 Gwilliam, Lauren    11 Taylorsville Tra,Ta    5-04.00
   4  2507 Richmond, Tara      10 Speed City,Norwalk     5-04.00
   5  2879 Brunel, Kaycee      11 Y M C A Team Ida,Bo    5-02.00
   6  2066 Balentine, Samanth  11 Lodi Track Club,Lod    5-02.00
   7  2436 Harrell, Urina       8 So. Calif. Toget,Ga    5-02.00
   7  1127 Borman, Brittany    12 Borman, Brittany,De    5-02.00
   9  1875 Huset, Tasha        10 Huset, Tasha,French    5-02.00
  10  1226 Machin, Rachel      10 Calgary Warriors,Ca    5-00.00
  10  1389 Rehm, Brittany      11 Cheyenne East,Cheye    5-00.00
  10  1635 Chambers, Ty\'Risha  11 Draft Pick Acade,Ka    5-00.00
  10  1419 Brus, Cate          11 Cody High School,Co    5-00.00
  10  1031 Vozarova, Suzie     10 Alpha T-Wolves,Orem    5-00.00
  10  2028 Richard, Kelsey     10 LeDuc Track Club,Ed    5-00.00
  10  2534 Baker, Aziza        11 St. Mary\'s Panth,Be    5-00.00
  10  2858 Colvin, Jana        11 Wolf Pack Track,Pla    5-00.00
  10  1265 Jenkins, Valarie    10 Canyon Track Clu,Ca    5-00.00
  --  1964 McCloud, Deb        10 Kelly Walsh Trac,Ca         NH
  --  2038 Leslie, Jessica     12 Leslie, Jessica,Bil         NH
  --  2470 Denning, Mallory    12 Spanish Fork Tra,Sp         NH

 Event 38  Men Shot Put -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  1724 Finley, Mason       11 Fort Collins Tra,Wi   62-03.00
   2  2701 Wright,, Wesley     12 Throw1deep,Marietta   61-11.00
   3  1590 Hall, Bryce         12 Davis Track Club,Ka   59-02.50
   4  2109 Day, Louis          12 Metropolis Track,Ne   53-06.00
   5  1376 Roberts, Justin     11 Cheyenne Central,Ch   53-02.50
   6  1301 Cardinal, Michael   12 Cardinal, Michae,Bl   52-09.00
   7  1312 Rowley, Carson         Casper Striders,Cas   52-02.50
   8  1076 O\'Farrell, Matt     11 Aspen Mountain T,Ro   52-01.00
   9  1196 Sellwood, Sean      12 Bulldogs Track C,Sa   51-09.00
  10  1591 Hill, Tony          11 Davis Track Club,Ka   51-02.00
  11  2774 Van Etten, Blake    12 VanEtten, Blake,Moo   50-08.00
  12  1796 Smock, Andrew       12 Golden West Athl,Gr   48-03.00
  13  1260 York, Robbie        12 Campbell County,Gil   47-09.50
  14  2809 Smith, Sam          12 Widefield Track,Col   46-07.50
  15  2447 Acero, Gabe         12 So. California C,Di   45-11.50
  16  1369 Cook, Matt          12 Cheyenne Central,Ch   45-08.50
  17  2073 Drummond, Trevor    12 Lodi Track Club,Lod   45-00.00
  18  2359 Voorhees, Andrew    12 Rustler Nation,Grea   44-11.50
  19  1647 Hunsaker, Will      12 Durango Track Cl,Ba   44-07.00
  20  1172 Johnson, Clint      12 Bulldog Track Cl,Ri   44-05.50
  21  2861 Anderson, Ethan     12 Wolf Pack Track,Pla   44-02.50
  22  1433 Hanes, Brad         11 Cody High School,Co   42-02.00
  --  1074 Meduna, Josh        12 Aspen Mountain T,Ro         ND

Event 36  Men Long Jump -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  1637 McDonald, Andre\'    12 Draft Pick Acade,Ka   22-11.50
   2  2017 Michel, Steven      12 Laramie Track Cl,La   22-08.25
   3  2801 Ngo, Phil           12 Waterford,Sandy UT    22-08.00
   4  1527 Craddock, Omar      11 Jump Corps,Killeen    22-05.00
   5  2779 Ward, Parker        12 Ward, Parker,Meridi   21-08.00
   6  2807 Wheeler, Chase      11 Wheeler, Chase,San    21-05.75
   7  1797 Sutter, Justin      11 Golden West Athl,Gr   21-04.00
   8  1756 Garrett, Gordon     12 Garrett, Gordon,Moa   20-09.00

 Event 39  Women Shot Put -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2689 Chambers, Lauren    11 Throw1deep,Marietta   47-01.50
   2  1127 Borman, Brittany    12 Borman, Brittany,De   45-02.50
   3  1857 Halvorson, Aslynn   11 Higher Power Ath,Ch   44-00.50
   4  2692 Jordan, Caitlin     11 Throw1deep,Marietta   43-04.00
   5  2808 Warrington, Joy     12 Widefield Track,Col   42-02.25
   6  1979 Knighton, Nicole    12 Knighton, Nicole,We   41-10.00
   7  1978 Aiello, Candice        Knighton, Nicole,We   41-04.00
   8  2335 Rouse, Ellen        12 Rouse, Ellen,Orofin   40-06.50
   9  2695 Radford, Brenna     11 Throw1deep,Marietta   40-04.00
  10  1084 Sedivic, Morgan     12 A T S Elite,Littlet   38-11.00
  11  2690 Gates, Patrice      10 Throw1deep,Marietta   38-09.00
  12  1360 Milbourn, Cody      12 Cheyenne Central,Ch   38-03.50
  13  2691 Horner, Allison     12 Throw1deep,Marietta   38-01.00
  14  1060 Gray, Kelly         12 Aspen Mountain T,Ro   37-03.00
  15  1936 Iorg, Kilee         12 Iorg. Kilee M.,Moun   36-08.50
  16  1686 Ellingford, Skyler  11 Ellingford, Skyl,Ev   35-03.00
  17  1231 Kuhrt, Heather      11 Campbell County,Gil   33-10.50

 Event 34  Men High Jump -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2174 Valentine, Maurice  11 Oakland P A L Tr,Ca    6-10.00
   2  1637 McDonald, Andre\'    12 Draft Pick Acade,Ka    6-08.00
   3  1175 Reed, Scott         12 Bulldog Track Cl,Ri    6-04.00
   3  1930 Riley, Colin        11 Indian Track Clu,Po    6-04.00
   5  2062 Bulcher, Chris      12 Lion Track Club,Fil    6-04.00
   6  1869 Hillam, Eric        11 Hillam, Eric,Idaho     6-04.00
   7  2796 Pierpont, Dylan     12 Warrior Express,Cen    6-04.00
   7  2242 Matheson, Scott     10 Pleasant Grove V,Pl    6-04.00
   9  2580 Swaney, Wes         12 Swaney, Wes,Leeds U    6-00.00
   9  2795 Pierce, Marcus      11 Warrior Express,Cen    6-00.00
   9  1094 Kirchner, Jessen    11 A T S Elite,Littlet    6-00.00
   9  2794 McNulty, Michael    12 Warrior Express,Cen    6-00.00
   9  2297 Reynolds, Chase     12 Reynolds, Chase,Ogd    6-00.00
   9  2865 Goble, Jon          12 Wolf Pack Track,Pla    6-00.00
   9  2874 Richins, Chad       11 Wolf Pack Track,Pla    6-00.00
   9  2755 Drake, TJ           11 Trojan Track Clu,Ri    6-00.00
   9  1741 Holmes, Luke        11 Fruita Monument,Fru    6-00.00
   9  2572 Skinner, Tyler         Star ValleyTrack,Af    6-00.00
  --  1794 McClain, Kellan     12 Golden West Athl,Gr         NH
  --  2771 Rutledge, Kevin     12 Vance, Brandon,San          NH
  --  2866 Hadley, Garrett     12 Wolf Pack Track,Pla         NH
  --  2148 White, Erik         11 Murray Track Clu,We         NH

Event 41  Women Triple Jump -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  1293 Thomas, Vashti      12 Cardinal Track C,Sa   42-08.75
   2  2152 Hunter, Amanda      12 Mustang TC,Los Ange   40-01.50
   3  1937 Brewer, Ciarra       9 James Logan,Union C   38-08.50
   4  2498 Cox, Melia           9 Speed City,Norwalk    38-06.75
   5  2534 Baker, Aziza        11 St. Mary\'s Panth,Be   38-01.75
   6  2507 Richmond, Tara      10 Speed City,Norwalk    37-10.25
   7  1002 Geubelle, Andrea    11 A J S Track Club,Fe   37-07.00
   8  2444 Truluck, Emani      12 So. Calif. Toget,Ga   37-06.25
   9  2890 Nielsen, Sam        11 Y M C A Team Ida,Bo   36-08.75
  10  1657 Ross, Jasmine       12 E O Y D C,Oakland C   36-04.50
  11  1635 Chambers, Ty\'Risha  11 Draft Pick Acade,Ka   36-00.75
  12  1003 Woodke, Jordyn      12 A J S Track Club,Fe   35-10.75
  13  1459 White, Alexandria   11 Colorado Flyers,Den   35-05.25
  14  2439 LeFlore, Natalie    12 So. Calif. Toget,Ga   35-04.75
  14  2173 O\'Donnell, Daniell  11 Stride Ahead Tou,Wi   35-04.75
  16  1965 Merback, Jordan     12 Kelly Walsh Trac,Ca   35-03.00
  17  1354 Ditto, Rebecca      10 Cheyenne Central,Ch   35-00.50
  18  2155 Nash, Emily         12 Nash Team,San Marco   34-09.00
  18  1453 Moore, Natalya      12 Colorado Flyers,Den   34-09.00
  20  2538 Lindsay, Shelby     11 St. Mary\'s Panth,Be   34-07.25
  21  2076 Lundgren, Chelsea   10 Lundgren, Chelse,Pe   34-05.50
  22  2652 Espinoza, Fabrina   10 Teekay Track Clu,Co   34-03.25
  23  1283 Bautisa, Stephanie  11 Cardinal Track C,Sa   34-02.25
  24  1788 Gillett, Jaynell    12 Gillett, Jaynell,Bo   33-07.50
  25  2747 Cornelison, Jordan  11 Trojan Track Clu,Ri   33-05.50
  26  1969 Stevens, Audrey     10 Kelly Walsh Trac,Ca   33-01.50
  27  2780 Daley, Aubrie       12 Warrior Express,Cen   33-00.75
  28  2745 Anderson, Mckinzie  11 Trojan Track Clu,Ri   32-09.75
  29  1287 Carter, Tianna      10 Cardinal Track C,Sa   32-08.25
  30  1941 Powell, Donisse     11 James Logan,Union C   32-01.50
  31  2750 Olsen, Shalyse      11 Trojan Track Clu,Ri   32-01.00
  32  1881 Leung, Elise        12 I S C A Track Cl,Mo   31-11.50

Event 32  Men Pole Vault -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2773 Weiler, Nico        12 Vance, Brandon,San    17-02.00
   2  2368 Shank, Corey        11 Shank, Corey,Fort W   16-03.00
   3  1054 Pelletier, Jason    12 Arkansas Vault C,Be   15-09.00
   3  2778 Wallingford, Blair  12 Wallingford, Bla,Ro   15-09.00
   5  1461 Beski, Elliot       11 Colorado Flyers,Den   15-03.00
   6  1396 Gebecki, Justin     12 Cheyenne East,Cheye   14-09.00
   6  2579 Sutterfield, Erik   12 Sutterfield, Eri,Hi   14-09.00
   8  2772 Vaniekirk, Ryan     12 Vance, Brandon,San    14-09.00
   9  1406 Childs, Brandon        Childs, Brandon,Tor   14-09.00
  10  2211 Parker, Jordan      11 Parker, Jordan,Spar   14-03.00
  11  1950 Mogaddedi, Belal    12 James Logan,Union C   14-03.00
  11  1977 Kittell, Bobby       0 Kittell, Bobby,Orem   14-03.00
  11  1130 Bowman, Jacob       12 Bowman, Jacob,Hardi   14-03.00
  14  2633 Wardell, Kelly      12 Team Montana,Helena   13-09.00
  14  1056 Arnold, Mike        12 Arnold, Mike,Reno N   13-09.00
  14  1959 Juilfs, J.J.         9 Juilfs, J.J.,Eugene   13-09.00
  14  2327 Robinson, Sean      12 Robinson, Sean,Bill   13-09.00
  14  1325 Rivera, Drew        12 Central Oregon T,Be   13-09.00
  14  1728 Schall, Andrew      12 Fort Collins Tra,Wi   13-09.00
  20  1432 Gwinn, Alex         10 Cody High School,Co   13-03.00
  21  1107 Ball, Levi          12 Ball, Levi,Farmingt   13-00.00

Event 40  Men Triple Jump -
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1527 Craddock, Omar      11 Jump Corps,Killeen    50-10.50  
  2  1464 Harris, Joseph      12 Colorado Flyers,Den   47-07.50  
  3  2017 Michel, Steven      12 Laramie Track Cl,La   47-01.50  
  4  1007 Scott-Ellis, Steph  12 A J S Track Club,Fe   47-01.25  
  5  2900 Covington, Kason    10 Y M C A Team Ida,Bo   47-00.75  
  6  1637 McDonald, Andre\'    12 Draft Pick Acade,Ka   46-05.00  
  7  2080 Mack, Bryan         12 Mack, Bryan,Arlingt   45-11.75  
  8  1944 Brewer, Arnaux      11 James Logan,Union C   45-05.00  
  9  2110 Mills, Kyle         12 Mills, Kyle,Pahrump   45-03.00  
 10  1008 Smith, Zach         11 A J S Track Club,Fe   44-04.00  
 11  2521 Speed, Adrian       12 Speed, Adrian,Elk G   43-04.50  
 12  1216 Archer, Andre       12 Caldwell Track C,Ca   43-04.00  
 13  1018 Accountius, Andrew  12 Accountius, Andr,Lo   43-02.50  
 14  2548 Lewis, Freeman      12 St. Mary\'s Panth,Be   42-10.75  
 15  1300 Sulit, Dextur       12 Cardinal Track C,Sa   41-07.00  
 16  1240 Igo, Michael        11 Campbell County,Gil   41-06.00  
 17  1797 Sutter, Justin      11 Golden West Athl,Gr   41-03.00  
 18  2796 Pierpont, Dylan     12 Warrior Express,Cen   41-02.00  
 19  1251 Storie, Jed         12 Campbell County,Gil   40-07.75  
 20  2799 Slater, Sheldon     12 Warrior Express,Cen   40-03.25  
 21  1006 Sanders, Jerhime    11 A J S Track Club,Fe   40-00.50