Womens Results
|
X 100 Meters - Varsity - Finals
|
pl gr name result team
|
1. | 11 | Maddi Osburn | 13.18a | Vallivue |
|
2. | 9 | Emily Carrell | 13.31a | Meridian |
|
3. | 12 | Morgan Monks | 13.46a | Meridian |
|
4. | 10 | Baylee Hemmert | 13.55a | Vallivue |
|
5. | 11 | Kelsy Briggs | 13.56a | Borah |
|
6. | 10 | Katie Dilulo | 13.84a | Meridian |
|
7. | 9 | Gabi Muller | 13.92a | Vallivue |
|
8. | 11 | Amelia Bundy | 13.95a | Meridian |
|
9. | 9 | Chloe Fender | 14.47a | Borah |
|
10. | 11 | Abby Neal | 14.69a | Vallivue |
|
11. | 9 | Erica Couvillier | 14.92a | Vallivue |
|
12. | 9 | Diamond Jackson | 14.94a | Meridian |
|
13. | 10 | Isabel Mead | 14.95a | Vallivue |
|
14. | 11 | Sierra Woodworth | 14.99a | Vallivue |
|
15. | 10 | Sara Stoddard | 15.00a | Borah |
|
16. | 11 | Michelle Rios | 15.07a | Vallivue |
|
17. | 9 | Viktoria Ramos | 15.14a | Vallivue |
|
18. | 9 | Felicitas Gonzalez | 15.17a | Vallivue |
|
19. | 9 | Amanda Chipman | 15.18a | Borah |
|
20. | 9 | Mattea Chipman | 15.34a | Borah |
|
21. | 9 | Jennifer Gonzalez | 15.44a | Vallivue |
|
22. | 9 | Sydnee Thomas | 15.57a | Meridian |
|
23. | 10 | Cabri Gepner | 15.69a | Borah |
|
24. | 9 | Wendy Foye | 15.97a | Vallivue |
|
25. | 11 | Nakiya Seidel | 16.16a | Meridian |
|
26. | 11 | Alisa Muller | 16.50a | Meridian |
|
27. | 9 | Michele Goodson | 16.84a | Vallivue |
|
28. | 10 | Brenna Hollis | 16.87a | Vallivue |
|
29. | 9 | Monica Ramirez | 18.23a | Vallivue |
|
|
|
X 200 Meters - Varsity - Finals
|
pl gr name result team
|
1. | 9 | Emily Carrell | 27.81a | Meridian |
|
2. | 10 | Brenna Hollis | 28.18a | Vallivue |
|
3. | 11 | Maddi Osburn | 28.50a | Vallivue |
|
4. | 11 | Shanae Boully | 28.70a | Borah |
|
5. | 10 | Katie Dilulo | 28.86a | Meridian |
|
6. | 9 | Alexa Humpherys | 28.96a | Borah |
|
7. | 11 | Amelia Bundy | 29.07a | Meridian |
|
8. | 10 | Baylee Hemmert | 29.49a | Vallivue |
|
9. | 9 | Sarah Bofukya | 30.20a | Borah |
|
10. | 9 | Amanda Chipman | 30.44a | Borah |
|
11. | 9 | Jordan Danley | 30.62a | Borah |
|
12. | 9 | Diamond Jackson | 30.65a | Meridian |
|
13. | 10 | Isabel Mead | 30.67a | Vallivue |
|
14. | 9 | Andrea Mickelsen | 31.24a | Vallivue |
|
15. | 11 | Sydney Chapman | 31.57a | Borah |
|
16. | 9 | Erica Couvillier | 32.02a | Vallivue |
|
17. | 9 | Viktoria Ramos | 32.10a | Vallivue |
|
18. | 10 | Cabri Gepner | 32.87a | Borah |
|
19. | 9 | Diana Gonzalez | 33.39a | Vallivue |
|
20. | 11 | Ashlee Culver | 34.19a | Vallivue |
|
21. | 11 | Nakiya Seidel | 34.29a | Meridian |
|
22. | 11 | Alisa Muller | 34.69a | Meridian |
|
23. | 10 | Aubrey Phipps | 36.43a | Vallivue |
|
24. | 9 | Monica Ramirez | 39.33a | Vallivue |
|
25. | 9 | Ashlee Hall | 40.16a | Vallivue |
|
|
|
X 400 Meters - Varsity - Finals
|
pl gr name result team
|
1. | 9 | Annika Christensen | 1:04.80a | Vallivue |
|
2. | 9 | Andrea Mickelsen | 1:09.14a | Vallivue |
|
3. | 9 | Jocelyn Hanks | 1:09.44a | Vallivue |
|
4. | 12 | Briana Pitts | 1:09.87a | Vallivue |
|
5. | 11 | Michelle Rios | 1:09.98a | Vallivue |
|
6. | 11 | Abby Neal | 1:11.35a | Vallivue |
|
7. | 11 | Sydney Chapman | 1:11.45a | Borah |
|
8. | 12 | Sandra Dawson-Craig | 1:13.49a | Borah |
|
9. | 9 | Jennifer Gonzalez | 1:14.17a | Vallivue |
|
10. | 10 | Ammaris Doxey | 1:14.21a | Vallivue |
|
11. | 11 | Ashlee Culver | 1:14.71a | Vallivue |
|
12. | 9 | Cindy Ceja | 1:15.38a | Vallivue |
|
13. | 9 | Diana Gonzalez | 1:16.58a | Vallivue |
|
14. | 9 | Michele Goodson | 1:21.95a | Vallivue |
|
9 | Felicitas Gonzalez | NT | Vallivue |
|
11 | Alexandria Reyes | NT | Vallivue |
|
9 | Kira Tristan | NT | Vallivue |
|
12 | Kandice Nielsen | NT | Vallivue |
|
|
X 800 Meters - Varsity - Finals
|
pl gr name result team
|
1. | 9 | Kira Tristan | 3:15.06a | Vallivue |
|
2. | 10 | Emily Hammons | 3:24.64a | Vallivue |
|
3. | 10 | Esmeralda DeLoera | 3:28.91a | Vallivue |
|
4. | 12 | Amber Phipps | 3:29.93a | Vallivue |
|
5. | 10 | Megan Aschenbrenner | 4:19.73a | Meridian |
|
|
|
X 100m Hurdles - 33" - Varsity - Finals
|
pl gr name result team
|
1. | 12 | Grace Saderholm | 17.79a | Borah |
|
2. | 12 | Kelsie Page | 18.40a | Vallivue |
|
3. | 11 | Morgan Powers | 18.56a | Meridian |
|
4. | 10 | Courtney Diehl | 19.15a | Borah |
|
5. | 9 | Gabi Muller | 19.93a | Vallivue |
|
6. | 9 | Destiny Hanson | 20.42a | Borah |
|
7. | 9 | Kaytlin Johnson | 20.80a | Vallivue |
|
8. | 11 | Abby Neal | 21.00a | Vallivue |
|
9. | 10 | Morgan Stewart | 21.06a | Vallivue |
|
10. | 12 | Kaylyn Knudson | 21.58a | Vallivue |
|
11. | 12 | Sandra Dawson-Craig | 22.11a | Borah |
|
12. | 11 | Anna Benavente | 23.80a | Borah |
|
13. | 9 | Wendy Foye | 24.51a | Vallivue |
|
14. | 9 | Ashlee Hall | 28.22a | Vallivue |
|
15. | 10 | Aubrey Phipps | 33.86a | Vallivue |
|
9
|
|
X 300m Hurdles - 30" - Varsity - Finals
|
pl gr name result team
|
1. | 11 | Shanae Boully | 49.04a | Borah |
|
2. | 11 | Morgan Powers | 52.65a | Meridian |
|
3. | 12 | Kelsie Page | 52.81a | Vallivue |
|
4. | 12 | Grace Saderholm | 52.88a | Borah |
|
5. | 9 | Destiny Hanson | 57.56a | Borah |
|
6. | 10 | Morgan Stewart | 1:00.96a | Vallivue |
|
7. | 12 | Kaylyn Knudson | 1:03.16a | Vallivue |
|
|
|
X 4x100 Relay - Varsity - Finals
|
pl gr name result team
|
1. | | Courtney Diehl
|
Alexa Humpherys
|
Kenzie Rudd
|
Sarah Bofukya | 55.89a | Borah |
|
2. | - | Relay Team | 57.98a | Vallivue |
|
3. | | Cabri Gepner
|
Amanda Chipman
|
Mattea Chipman
|
Jordan Danley | 59.70a | Borah |
|
4. | - | Relay Team | 1:01.36a | Vallivue |
|
Morgan Monks
|
Amelia Bundy
|
Emily Carrell
|
Morgan Powers | DQ | Meridian |
|
|
X 4x200 Relay - Varsity - Finals
|
pl gr name result team
|
1. | | Shanae Boully
|
Kenzie Rudd
|
Sarah Bofukya
|
Alexa Humpherys | 1:55.88a | Borah |
|
|
|
X 4x400 Relay - Varsity - Finals
|
pl gr name result team
|
1. | - | Relay Team | 4:23.23a | Vallivue |
|
2. | - | Relay Team | 4:36.75a | Vallivue |
|
|
|
|
X 4x800 Relay - Varsity - Finals
|
pl gr name result team
|
1. | - | Relay Team | 11:34.25a | Vallivue |
|
|
X Shot Put - 4kg - Varsity - Finals
|
pl gr name result team
|
1. | 10 | Brooklyn Daylong | 36-10.50 | Vallivue |
|
2. | 12 | Meagan Fernau | 34-06.00 | Meridian |
|
3. | 11 | Hayley Morse | 34-03.00 | Borah |
|
4. | 11 | Jennah Price | 32-07.00 | Borah |
|
5. | 11 | Shayne Cichosz | 30-01.00 | Vallivue |
|
6. | 10 | Dani Cichosz | 28-04.00 | Vallivue |
|
7. | 9 | Kylie Wilson | 24-02.00 | Meridian |
|
8. | 9 | Mallory Wise | 22-10.00 | Vallivue |
|
9. | 9 | Liliana Alvarado | 21-10.00 | Vallivue |
|
10. | 9 | Kayla Watson | 20-00.00 | Borah |
|
|
|
|
X Discus - 1kg - Varsity - Finals
|
pl gr name result team
|
1. | 10 | Brooklyn Daylong | 122-02 | Vallivue |
|
2. | 11 | Hayley Morse | 104-11 | Borah |
|
3. | 11 | Jennah Price | 98-07 | Borah |
|
4. | 9 | Kira Tristan | 84-05 | Vallivue |
|
5. | 11 | Shayne Cichosz | 81-11 | Vallivue |
|
6. | 12 | Meagan Fernau | 81-06 | Meridian |
|
7. | 9 | Mallory Wise | 77-01 | Vallivue |
|
8. | 9 | Kayla Watson | 71-00 | Borah |
|
9. | 9 | Liliana Alvarado | 64-11 | Vallivue |
|
10. | 10 | Dani Cichosz | 63-10 | Vallivue |
|
11. | 9 | Kylie Wilson | 57-06 | Meridian |
|
|
|
|
X High Jump - Varsity - Finals
|
pl gr name result team
|
1. | 12 | Hannah Kamm | 4-09.00 | Borah |
|
2. | Maddi Osburn | 4-07.00 | Vallivue |
|
2. | 10 | Madi Larsen | 4-07.00 | Borah |
|
2. | 11 | Ciara Wilmer | 4-07.00 | Meridian |
|
2. | 12 | Briana Pitts | 4-07.00 | Vallivue |
|
5. | 12 | Kelsie Page | 4-05.00 | Vallivue |
|
5. | 10 | Dani Cichosz | 4-05.00 | Vallivue |
|
5. | 12 | Karlie Culbertson | 4-05.00 | Vallivue |
|
|
|
X Pole Vault - Varsity - Finals
|
pl gr name result team
|
1. | 12 | Keltie Vance | 10-06.00 | Borah |
|
2. | 10 | Courtney Diehl | 9-00.00 | Borah |
|
2. | 12 | Hannah Kamm | 9-00.00 | Borah |
|
4. | 12 | Morgan Monks | 8-06.00 | Meridian |
|
5. | 12 | Savannah Hill | 7-06.00 | Vallivue |
|
5. | 11 | Kelsy Briggs | 7-06.00 | Borah |
|
7. | 11 | Ashley Brandau | 7-00.00 | Meridian |
|
7. | 10 | Madi Larsen | 7-00.00 | Borah |
|
7. | 10 | Lola Walton | 7-00.00 | Vallivue |
|
7. | 10 | Jessie Gregory | 7-00.00 | Vallivue |
|
7. | 12 | Karlie Culbertson | 7-00.00 | Vallivue |
|
12. | 10 | Yessica Baehlaer | 6-00.00 | Vallivue |
|
12. | 10 | Alyssa Libbee | 6-00.00 | Vallivue |
|
|
|
|
X Long Jump - Varsity - Finals
|
pl gr name result team
|
1. | 11 | Ashley Brandau | 15-10.00 | Meridian |
|
2. | 10 | Madi Larsen | 15-03.75 | Borah |
|
3. | 10 | Brooklyn Daylong | 15-03.00 | Vallivue |
|
4. | 11 | Maddi Osburn | 15-02.00 | Vallivue |
|
5. | 11 | Kenzie Rudd | 14-03.00 | Borah |
|
6. | 9 | Diamond Jackson | 13-07.00 | Meridian |
|
7. | 9 | Jordan Danley | 12-10.00 | Borah |
|
8. | 9 | Erica Couvillier | 12-09.00 | Vallivue |
|
9. | 11 | Sierra Woodworth | 12-02.00 | Vallivue |
|
10. | 10 | Bailey Irwin | 12-00.00 | Vallivue |
|
11. | 12 | Sandra Dawson-Craig | 10-03.00 | Borah |
|
|
|
X Triple Jump - Varsity - Finals
|
pl gr name result team
|
1. | 11 | Ashley Brandau | 31-09.00 | Meridian |
|
2. | 12 | Hannah Kamm | 30-09.00 | Borah |
|
3. | 10 | Madi Larsen | 30-05.50 | Borah | |