Mens Results
|
X 100 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 11 | Spencer Troutman | 11.88a | Kuna |
|
2. | 11 | Luke Werner | 11.91a | Bishop Kelly |
|
3. | 11 | Nathan Hundley | 11.91a | Emmett |
|
4. | 10 | Alec Cope | 11.92a | Bishop Kelly |
|
5. | - | Nate Altamirano | 11.98a | Kuna |
|
6. | 9 | Jake Kimball | 12.05a | Emmett |
|
7. | 11 | Christian Keetch | 12.16a | Kuna |
|
8. | 10 | Jeremy Cram | 12.26a | Bishop Kelly |
|
9. | 10 | Vincent Galindo | 12.31a | Bishop Kelly |
|
10. | 11 | Jacob Kellog | 12.44a | Kuna |
|
11. | 12 | Connor Burch | 12.47a | Kuna |
|
12. | 12 | Joel Nilsson | 12.72a | Bishop Kelly |
|
13. | 10 | Landon Winegar | 12.73a | Emmett |
|
14. | - | Josiah Kotte | 12.86a | Kuna |
|
15. | 9 | Jeremy Elis | 12.92a | Emmett |
|
16. | - | Gavin Patterson | 12.95a | Kuna |
|
17. | 9 | Noah Mangus | 12.97a | Bishop Kelly |
|
18. | 9 | Jack Morrison | 12.98a | Bishop Kelly |
|
19. | 12 | Austin Schroeder | 13.01a | Emmett |
|
20. | 9 | Tom Derig | 13.03a | Bishop Kelly |
|
21. | 10 | Conner Charles | 13.05a | Bishop Kelly |
|
22. | 8 | Orrin Cleere | 13.12a | Kuna |
|
23. | 10 | Hunter Shull | 13.14a | Kuna |
|
24. | - | Zakary Ogden | 13.30a | Kuna |
|
25. | 11 | Ryan Miller | 13.33a | Bishop Kelly |
|
26. | - | Timmy Alvarez | 13.39a | Kuna |
|
27. | 9 | Matt Sweeney | 13.43a | Bishop Kelly |
|
28. | 11 | Casey Stiers | 13.44a | Emmett |
|
29. | 12 | Shihwan Baek | 13.52a | Bishop Kelly |
|
30. | 10 | Andy Son | 13.60a | Bishop Kelly |
|
31. | 10 | Joey Southern | 13.64a | Bishop Kelly |
|
31. | 11 | Brandon Fuchs | 13.64a | Bishop Kelly |
|
33. | - | Michael Scott | 13.67a | Kuna |
|
34. | 10 | Sam Mallane | 13.81a | Bishop Kelly |
|
35. | 9 | Kaeman Crump | 13.84a | Bishop Kelly |
|
36. | - | Nick Gould | 13.85a | Kuna |
|
37. | 9 | Mark Brinegar | 13.89a | Bishop Kelly |
|
37. | 11 | Cole Takasugi | 13.89a | Bishop Kelly |
|
39. | 9 | Matt Donnellan | 14.03a | Bishop Kelly |
|
40. | 10 | Aaron Asaro | 14.14a | Bishop Kelly |
|
41. | 10 | Yomar Arnold | 14.29a | Kuna |
|
42. | 9 | Teddy Sivalon | 14.31a | Bishop Kelly |
|
43. | 9 | Court Carver | 14.39a | Kuna |
|
44. | 11 | Peter Jaszkowiak | 14.49a | Bishop Kelly |
|
45. | 10 | Boone Bartlome | 14.50a | Kuna |
|
46. | 9 | James Reeping | 14.95a | Bishop Kelly |
|
47. | 9 | Brower Justin | 15.01a | Kuna |
|
48. | 12 | Mike Welch | 15.69a | Emmett |
|
49. | 9 | Carson Tester | 15.77a | Bishop Kelly |
|
50. | 11 | Keaton Crump | 16.18a | Bishop Kelly |
|
51. | 10 | Jordan Hardy | 16.41a | Bishop Kelly |
|
52. | 9 | Patrick Cunningham | 16.82a | Bishop Kelly |
|
53. | 12 | Gunner Forbus | 19.86a | Bishop Kelly |
|
11 | Noah Barnes | DNS | Bishop Kelly |
|
11 | Hunter Irwin | DNS | Bishop Kelly |
|
9 | Josh Young | DNS | Emmett |
|
10 | Tristan Boicourt | DNS | Bishop Kelly |
|
9 | Caden Finkley | DNS | Bishop Kelly |
|
11 | Kevin Wickham | DNS | Bishop Kelly |
|
- | Daniel Durrant | DNS | Kuna |
|
9 | Hodaway Jace | DNS | Kuna |
|
9 | Jack Ruwe | DNS | Kuna |
|
9 | Daniel Gomez | DNS | Kuna |
|
- | Weston Koyle | DNS | Kuna |
|
9 | Braden Clifford | DNS | Kuna |
|
9 | Preston Faulk | DNS | Kuna |
|
9 | Marty Emery | DNS | Kuna |
|
- | Haiden Hansen | DNS | Kuna |
|
- | Jake Johnson | DNS | Kuna |
|
- | Kyler Ray | DNS | Kuna |
|
- | Camden SIx | DNS | Kuna |
|
9 | Chris Mize | DNS | Emmett |
|
9 | Wyatt Sanchez | DNS | Emmett |
|
|
X 200 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 10 | Mikhail Kidd | 24.14a | Kuna |
|
2. | 11 | Christian Keetch | 24.32a | Kuna |
|
3. | - | Nate Altamirano | 24.70a | Kuna |
|
4. | 10 | Wyatt Smith | 24.87a | Emmett |
|
5. | 11 | Jade Palmer | 26.07a | Kuna |
|
6. | 10 | Nic Monarrez | 26.23a | Bishop Kelly |
|
7. | 10 | Conner Charles | 26.66a | Bishop Kelly |
|
8. | 9 | Tom Derig | 27.24a | Bishop Kelly |
|
9. | 12 | Mike Welch | 27.25a | Emmett |
|
10. | 10 | Landon Winegar | 27.40a | Emmett |
|
11. | 9 | Noah Mangus | 27.42a | Bishop Kelly |
|
12. | 12 | Joel Nilsson | 27.52a | Bishop Kelly |
|
13. | 11 | Ryan Miller | 27.56a | Bishop Kelly |
|
14. | 12 | Shihwan Baek | 28.38a | Bishop Kelly |
|
15. | 11 | Cole Takasugi | 28.44a | Bishop Kelly |
|
16. | 10 | Joey Southern | 28.54a | Bishop Kelly |
|
17. | 11 | Dallas Garner | 28.86a | Emmett |
|
18. | 10 | Steve Clowdus | 28.89a | Emmett |
|
19. | 10 | Aaron Asaro | 29.34a | Bishop Kelly |
|
20. | 11 | Brandon Fuchs | 29.70a | Bishop Kelly |
|
21. | 11 | Noah Barnes | 29.73a | Bishop Kelly |
|
22. | 10 | Andy Son | 29.77a | Bishop Kelly |
|
23. | 9 | Teddy Sivalon | 31.06a | Bishop Kelly |
|
24. | 11 | Peter Jaszkowiak | 31.82a | Bishop Kelly |
|
25. | 9 | Parker Brown | 32.24a | Kuna |
|
26. | 11 | Keaton Crump | 33.97a | Bishop Kelly |
|
27. | 9 | Patrick Cunningham | 37.39a | Bishop Kelly |
|
28. | 12 | Gunner Forbus | 44.29a | Bishop Kelly |
|
11 | Alex Lawrence | DNS | Kuna |
|
10 | Jeremy Walker | DNS | Emmett |
|
9 | James Reeping | DNS | Bishop Kelly |
|
11 | Luke Werner | DNS | Bishop Kelly |
|
11 | Kevin Wickham | DNS | Bishop Kelly |
|
10 | Sam Mallane | DNS | Bishop Kelly |
|
9 | Josh Young | DNS | Emmett |
|
12 | Travis Jorgensen | DNS | Kuna |
|
12 | Marshall Calley | DNS | Kuna |
|
9 | Court Carver | DNS | Kuna |
|
10 | Porter Gustin | DNS | Emmett |
|
10 | Jerry Stevens | DNS | Emmett |
|
|
X 400 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 11 | Nathan Hundley | 55.04a | Emmett |
|
2. | 12 | Travis Jorgensen | 55.87a | Kuna |
|
3. | 11 | Alex Lawrence | 56.70a | Kuna |
|
4. | 12 | Marshall Calley | 57.92a | Kuna |
|
5. | 9 | Grant Christensen | 1:02.20a | Kuna |
|
6. | 9 | Kenny Bassett | 1:02.70a | Emmett |
|
7. | 9 | Jack Morrison | 1:03.29a | Bishop Kelly |
|
8. | 9 | Jeremy Elis | 1:04.52a | Emmett |
|
9. | 9 | Kaeman Crump | 1:07.54a | Bishop Kelly |
|
10. | 10 | Steve Clowdus | 1:08.98a | Emmett |
|
11. | 11 | Peter Jaszkowiak | 1:12.12a | Bishop Kelly |
|
12. | 9 | Teddy Sivalon | 1:16.15a | Bishop Kelly |
|
13. | 9 | Patrick Cunningham | 1:22.52a | Bishop Kelly |
|
12 | Kevin Brandecker | DNS | Bishop Kelly |
|
11 | Brandon Fuchs | DNS | Bishop Kelly |
|
12 | Shihwan Baek | DNS | Bishop Kelly |
|
10 | Mikhail Kidd | DNS | Kuna |
|
|
X 800 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 11 | Jake Sahli | 2:11.91a | Bishop Kelly |
|
2. | 9 | Kenny Bassett | 2:23.23a | Emmett |
|
3. | 11 | Matt Waltz | 2:27.13a | Bishop Kelly |
|
4. | 11 | Zach Taylor | 2:27.88a | Emmett |
|
5. | 11 | Wes Russell | 2:31.35a | Emmett |
|
6. | 10 | Spencer Saunders | 2:31.43a | Bishop Kelly |
|
7. | 10 | Dylan Jones | 2:36.86a | Bishop Kelly |
|
8. | 9 | Marcos Cervantes | 2:40.52a | Bishop Kelly |
|
9. | 9 | Brodie Bonney | 2:41.82a | Bishop Kelly |
|
10. | 9 | Caleb M Wilder | 2:59.73a | Kuna |
|
- | Seth Rosanbalm | DNS | Kuna |
|
9 | Terry Black | DNS | Kuna |
|
12 | Liam Stokes | DNS | Bishop Kelly |
|
12 | Kevin Brandecker | DNS | Bishop Kelly |
|
10 | Daniel Elia | DNS | Bishop Kelly |
|
12 | Travis Jorgensen | DNS | Kuna |
|
|
X 1600 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 12 | Andrew Burgess | 4:58.55a | Kuna |
|
2. | 10 | Daniel Elia | 5:02.43a | Bishop Kelly |
|
3. | 10 | Caleb Day | 5:03.89a | Kuna |
|
4. | 9 | Corbin Crawford | 5:09.21a | Emmett |
|
5. | 9 | Ty Mills | 5:25.60a | Kuna |
|
6. | 9 | Terry Black | 5:27.10a | Kuna |
|
7. | 10 | Jon Bassett | 5:30.07a | Emmett |
|
8. | 11 | Matt Waltz | 5:33.28a | Bishop Kelly |
|
9. | 10 | Spencer Saunders | 5:39.15a | Bishop Kelly |
|
10. | 11 | Wes Russell | 5:44.76a | Emmett |
|
11. | 10 | Dylan Jones | 5:49.77a | Bishop Kelly |
|
10 | Chase Neilson | NT | Kuna |
|
11 | Kyle Hayes | NT | Emmett |
|
9 | Kenny Bassett | NT | Emmett |
|
9 | Marcos Cervantes | NT | Bishop Kelly |
|
9 | Brodie Bonney | DNS | Bishop Kelly |
|
9 | Caleb M Wilder | DNS | Kuna |
|
12 | Liam Stokes | NT | Bishop Kelly |
|
- | Weston Koyle | DNS | Kuna |
|
|
X 3200 Meters - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 12 | Andrew Burgess | 10:37.20a | Kuna |
|
2. | 10 | Caleb Day | 10:50.92a | Kuna |
|
3. | 10 | Chase Neilson | 11:13.11a | Kuna |
|
4. | 9 | Ty Mills | 11:37.02a | Kuna |
|
5. | 10 | Jon Bassett | 11:58.85a | Emmett |
|
6. | - | Weston Koyle | 13:29.60a | Kuna |
|
9 | Terry Black | NT | Kuna |
|
11 | Conner Ball | NT | Emmett |
|
10 | Ammon Boyer | NT | Kuna |
|
11 | Kyle Hayes | NT | Emmett |
|
11 | Zach Taylor | NT | Emmett |
|
|
X 110m Hurdles - 39" - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 9 | Chase Armstrong | 16.34a | Emmett |
|
2. | - | Josiah Kotte | 20.21a | Kuna |
|
3. | 10 | Nic Beesley | 20.26a | Emmett |
|
4. | 12 | Caleb Flowers | 20.33a | Kuna |
|
5. | 10 | Matthew Erickson | 21.06a | Kuna |
|
6. | - | Ryan Holmes | 23.35a | Kuna |
|
10 | Andrew Bliss | DNS | Kuna |
|
9 | Elijah Minnick | DNS | Kuna |
|
10 | Joey Southern | DNS | Bishop Kelly |
|
|
X 300m Hurdles - 36" - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 9 | Chase Armstrong | 47.68a | Emmett |
|
2. | 11 | Brandon Oram | 48.49a | Emmett |
|
3. | 10 | Kobe Smith | 48.57a | Bishop Kelly |
|
4. | 10 | Nic Beesley | 51.40a | Emmett |
|
5. | 10 | Joey Southern | 53.08a | Bishop Kelly |
|
6. | - | Ryan Holmes | 53.40a | Kuna |
|
7. | 10 | Andy Son | 56.29a | Bishop Kelly |
|
8. | 9 | Andrew Lahren | 58.14a | Kuna |
|
- | Trey Johnson | DNS | Kuna |
|
11 | Antonio Gonzalez | DNS | Kuna |
|
12 | Caleb Flowers | DNS | Kuna |
|
- | Jamison Tolbert | DNS | Kuna |
|
- | Seth Rosanbalm | DNS | Kuna |
|
9 | Parker Brown | DNS | Kuna |
|
10 | Andrew Bliss | DNS | Kuna |
|
10 | Matthew Erickson | DNS | Kuna |
|
|
X 4x100 Relay - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | | Nate Altamirano
|
Camden SIx
|
Christian Keetch
|
Spencer Troutman | 47.22a | Kuna |
|
2. | | Relay Team | 48.53a | Bishop Kelly |
|
3. | | Jeremy Walker
|
Wyatt Smith
|
Chase Marsh
|
Austin Schroeder | 48.57a | Emmett |
|
4. | | Preston Faulk
|
Gavin Patterson
|
Josiah Kotte
|
Nick Gould | 52.58a | Kuna |
|
Connor Burch
|
Alex Lawrence
|
Jade Palmer
|
Boone Bartlome | DNS | Kuna |
|
Braden Clifford
|
Marty Emery
|
Kyler Ray
|
Jake Johnson | DNS | Kuna |
|
|
X 4x200 Relay - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | | Mikhail Kidd
|
Nate Altamirano
|
Marshall Calley
|
Christian Keetch | 1:38.92a | Kuna |
|
2. | | Chase Marsh
|
Porter Gustin
|
Jeremy Walker
|
Wyatt Smith | 1:39.61a | Emmett |
|
3. | | Vincent Galindo
|
Jeremy Cram
|
Kevin Wickham
|
Noah Elia | 1:40.33a | Bishop Kelly |
|
|
X 4x400 Relay - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | | Reed Ericson
|
Mikhail Kidd
|
Boone Bartlome
|
Travis Jorgensen | 3:41.32a | Kuna |
|
2. | | Josiah Aubin
|
Jonah Minnick
|
Dallin Warnick
|
Elijah Minnick | 4:15.84a | Kuna |
|
3. | | Vincent Galindo
|
Noah Mangus
|
Jack Morrison
|
Luke Werner | 4:18.52a | Bishop Kelly |
|
Jeremy Walker
|
Nathan Hundley
|
Brandon Oram
|
Chase Armstrong | DNS | Emmett |
|
Matt Waltz
|
Spencer Saunders
|
Dylan Jones
|
Rhett Suciu | DNS | Bishop Kelly |
|
|
X Sprint Medley 2,2,4,800m - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | | Joseph Zepeda
|
Noah Elia
|
Connor Mallet
|
Eric Albertson | 3:56.61a | Bishop Kelly |
|
2. | | Grant Christensen
|
Chase Neilson
|
Jade Palmer
|
Spencer Troutman | 4:18.16a | Kuna |
|
3. | | Conner Ball
|
Corbin Crawford
|
Chase Marsh
|
Jake Kimball | 4:30.44a | Emmett |
|
|
X Shot Put - 12lb - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 10 | Jonah Minnick | 41-09.00 | Kuna |
|
2. | 12 | Austin Schroeder | 41-02.00 | Emmett |
|
3. | 12 | Tyler Egan | 41-01.00 | Emmett |
|
4. | 11 | Reed Kilgore | 40-08.00 | Kuna |
|
5. | 9 | Kirtlund Hardman | 39-00.50 | Emmett |
|
6. | 11 | Dallin Warnick | 38-07.00 | Kuna |
|
6. | 12 | Cody Owens | 38-07.00 | Kuna |
|
8. | 11 | Jacob Kellog | 37-11.00 | Kuna |
|
9. | - | Brayden Shell | 36-04.00 | Kuna |
|
10. | 12 | Josiah Aubin | 36-00.00 | Kuna |
|
11. | 9 | Zach Andrew | 35-06.00 | Bishop Kelly |
|
12. | 10 | Wyatt Smith | 34-05.00 | Emmett |
|
13. | 11 | Holden Falk | 34-01.00 | Emmett |
|
14. | 10 | Gavin Urquhart | 33-11.50 | Emmett |
|
15. | 10 | Ben Moulton | 33-07.00 | Emmett |
|
16. | 11 | Hunter Irwin | 32-03.00 | Bishop Kelly |
|
16. | 9 | Caden Finkley | 32-03.00 | Bishop Kelly |
|
18. | 10 | Hunter Shull | 32-02.00 | Kuna |
|
19. | 9 | Elijah Minnick | 32-00.00 | Kuna |
|
20. | 9 | Ryan Weaver | 31-10.00 | Emmett |
|
21. | 10 | Jeremy Cram | 31-06.00 | Bishop Kelly |
|
22. | 9 | Mark Brinegar | 31-05.00 | Bishop Kelly |
|
23. | 12 | Gary Gray | 31-04.00 | Kuna |
|
24. | - | Zakary Ogden | 31-03.50 | Kuna |
|
25. | - | Kaden FInley | 31-03.00 | Kuna |
|
26. | 9 | Christian Valdez | 30-00.00 | Kuna |
|
26. | - | David Valdez | 30-00.00 | Kuna |
|
26. | 9 | Johnny Waksmonski | 30-00.00 | Kuna |
|
29. | 10 | Sam Mallane | 29-07.00 | Bishop Kelly |
|
30. | 9 | Daison Weedop | 29-06.00 | Kuna |
|
31. | 9 | Carson Tester | 29-00.00 | Bishop Kelly |
|
32. | 10 | Jordan Hardy | 28-08.00 | Bishop Kelly |
|
33. | - | Ryan Milburn | 28-03.00 | Kuna |
|
34. | 10 | Anthony Naccarato | 26-10.00 | Kuna |
|
35. | 9 | Michael O'Toole | 25-05.00 | Bishop Kelly |
|
36. | 9 | James Reeping | 22-11.00 | Bishop Kelly |
|
37. | 12 | Mike Welch | 16-09.00 | Emmett |
|
11 | Keaton Crump | ND | Bishop Kelly |
|
12 | Josh Murphey | ND | Kuna |
|
12 | Cody Leeper | ND | Emmett |
|
11 | Josh Cox | ND | Kuna |
|
9 | Stetson Hatch | ND | Kuna |
|
- | Ian Niel | ND | Kuna |
|
9 | Maxx Johnston | ND | Emmett |
|
|
X Discus - 1.6kg - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 12 | Cody Owens | 155-04 | Kuna |
|
2. | 12 | Dillon Dunn | 143-03 | Kuna |
|
3. | 11 | Dallin Warnick | 122-11 | Kuna |
|
4. | 12 | Tyler Egan | 117-05 | Emmett |
|
5. | 10 | Gavin Urquhart | 116-11 | Emmett |
|
6. | 9 | Zach Andrew | 114-06 | Bishop Kelly |
|
7. | 9 | Kirtlund Hardman | 113-10 | Emmett |
|
8. | 10 | Jonah Minnick | 111-03 | Kuna |
|
9. | 12 | Josiah Aubin | 111-03 | Kuna |
|
10. | 9 | Tom Derig | 108-06 | Bishop Kelly |
|
11. | 11 | Holden Falk | 107-07 | Emmett |
|
12. | 11 | Hunter Irwin | 107-06 | Bishop Kelly |
|
13. | 12 | Gary Gray | 106-08 | Kuna |
|
14. | 9 | Elijah Minnick | 100-00 | Kuna |
|
15. | 9 | Caden Finkley | 97-11 | Bishop Kelly |
|
16. | 9 | Ryan Weaver | 87-11 | Emmett |
|
17. | 9 | Michael O'Toole | 85-07 | Bishop Kelly |
|
18. | 10 | Sam Mallane | 83-08 | Bishop Kelly |
|
19. | 9 | Mark Brinegar | 83-06 | Bishop Kelly |
|
20. | 11 | Mitchell Brandone | 83-03 | Bishop Kelly |
|
21. | 10 | Ben Moulton | 80-09 | Emmett |
|
22. | 10 | Jordan Hardy | 80-05 | Bishop Kelly |
|
23. | 12 | Austin Schroeder | 78-03 | Emmett |
|
24. | 9 | Daison Weedop | 76-08 | Kuna |
|
25. | 11 | Josh Cox | 73-00 | Kuna |
|
26. | 9 | James Reeping | 71-11 | Bishop Kelly |
|
27. | 9 | Christian Valdez | 67-00 | Kuna |
|
28. | - | Ian Niel | 66-11 | Kuna |
|
29. | 9 | Matt Donnellan | 64-00 | Bishop Kelly |
|
30. | 9 | Carson Tester | 59-10 | Bishop Kelly |
|
31. | 10 | Anthony Naccarato | 58-10 | Kuna |
|
32. | 9 | Johnny Waksmonski | 55-07 | Kuna |
|
- | David Valdez | ND | Kuna |
|
11 | Jacob Kellog | ND | Kuna |
|
10 | Hunter Shull | ND | Kuna |
|
- | Haiden Hansen | ND | Kuna |
|
- | Kaden FInley | ND | Kuna |
|
9 | Maxx Johnston | ND | Emmett |
|
12 | Josh Murphey | ND | Kuna |
|
11 | Reed Kilgore | ND | Kuna |
|
12 | Cody Leeper | ND | Emmett |
|
12 | Dillon Sievers | ND | Kuna |
|
|
X High Jump - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 10 | Porter Gustin | 5-10.00 | Emmett |
|
2. | 11 | Luke Meyers | 5-06.00 | Bishop Kelly |
|
3. | 9 | Noah Mangus | 5-04.00 | Bishop Kelly |
|
4. | 9 | Toby Demoray | 5-04.00 | Emmett |
|
5. | 11 | Holden Falk | 5-04.00 | Emmett |
|
6. | 9 | Chase Armstrong | 5-04.00 | Emmett |
|
6. | 10 | Matthew Erickson | 5-04.00 | Kuna |
|
8. | 10 | Nic Monarrez | 5-02.00 | Bishop Kelly |
|
8. | 11 | Brandon Oram | 5-02.00 | Emmett |
|
10. | 12 | Connor Burch | 5-00.00 | Kuna |
|
9 | Wyatt Sanchez | NH | Emmett |
|
11 | Zach Taylor | NH | Emmett |
|
9 | Raymond Weymouth | NH | Emmett |
|
9 | Josh Young | NH | Emmett |
|
|
X Pole Vault - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 10 | Ben Reimer | 11-00.00 | Bishop Kelly |
|
1. | 11 | Brandon Oram | 11-00.00 | Emmett |
|
3. | 9 | Josh Young | 10-06.00 | Emmett |
|
4. | 12 | Chaze Babbit | 10-00.00 | Kuna |
|
5. | 11 | Zach Taylor | 9-06.00 | Emmett |
|
6. | 11 | Ryan Miller | 9-00.00 | Bishop Kelly |
|
11 | Noah Barnes | 8'06.00 | Bishop Kelly |
|
7. | 12 | Dillon Sievers | 8-00.00 | Kuna |
|
7. | 10 | Konner Beattie | 8-00.00 | Kuna |
|
7. | 10 | Jerry Stevens | 8-00.00 | Emmett |
|
9 | Chris Mize | NH | Emmett |
|
9 | Raymond Weymouth | NH | Emmett |
|
- | Colby Gordon | NH | Kuna |
|
11 | Lance Werhane | NH | Kuna |
|
9 | Matt Donnellan | NH | Bishop Kelly |
|
10 | Alec Cope | NH | Bishop Kelly |
|
10 | Tristan Boicourt | NH | Bishop Kelly |
|
|
X Long Jump - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 10 | Boone Bartlome | 21-01.00 | Kuna |
|
2. | 11 | Nathan Hundley | 19-08.00 | Emmett |
|
3. | 10 | Porter Gustin | 19-02.00 | Emmett |
|
4. | 11 | Luke Meyers | 18-08.00 | Bishop Kelly |
|
5. | 10 | Kobe Smith | 18-00.00 | Bishop Kelly |
|
6. | 12 | Connor Burch | 17-04.75 | Kuna |
|
7. | 9 | Matt Sweeney | 17-04.00 | Bishop Kelly |
|
8. | 11 | Holden Falk | 17-02.50 | Emmett |
|
9. | 10 | Konner Beattie | 16-01.50 | Kuna |
|
10. | 9 | Jeremy Elis | 16-00.50 | Emmett |
|
11. | 10 | Jeremy Ellis | 15-03.00 | Emmett |
|
11. | 11 | Casey Stiers | 15-03.00 | Emmett |
|
13. | 9 | Raymond Weymouth | 15-02.50 | Emmett |
|
14. | - | Colby Gordon | 14-05.50 | Kuna |
|
- | Camden SIx | ND | Kuna |
|
- | Josiah Kotte | ND | Kuna |
|
11 | Zach Taylor | ND | Emmett |
|
9 | Jake Kimball | ND | Emmett |
|
10 | Nic Beesley | ND | Emmett |
|
10 | Matthew Erickson | ND | Kuna |
|
|
X Triple Jump - Varsity - Finals
|
Place | Grade | Name | Result | Team
|
1. | 12 | Cory Brady | 41-07.75 | Bishop Kelly |
|
2. | 10 | Mikhail Kidd | 41-06.50 | Kuna |
|
3. | 11 | Luke Meyers | 38-08.50 | Bishop Kelly |
|
4. | 10 | Matthew Erickson | 35-09.50 | Kuna |
|
5. | 9 | Josh Young | 34-10.50 | Emmett |
|
6. | 9 | Tom Derig | 33-09.50 | Bishop Kelly |
|
7. | 10 | Landon Winegar | 32-07.50 | Emmett |
|
8. | 11 | Wes Russell | 32-06.00 | Emmett |
|
9. | 10 | Jon Bassett | 30-03.75 | Emmett |
|
11 | Christian Keetch | ND | Kuna |
|
9 | Toby Demoray | ND | Emmett |
|
9 | Matt Sweeney | ND | Bishop Kelly |
|
|