Ed Jacoby Invitational 2017

Nampa, Id

Women's Results

Women's Compiled Results     
Events: 60 |200 |400 |800 |1000 |Mile |3000 |60H |4x4 |4000DMR |HJ |PV |LJ |TJ |SP |Weight |Pent
Women's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Tucker, Jordyn	FR-1	Washington St.	7.60	-
2	2	Darden, Danielle	SR-4	Washington St.	7.64	-
3	3	Gaffney, Regyn	SO-2	Washington St.	7.70	-
4	4	Rawlins, Brittany	JR-3	Utah State	7.89	-
5	5	Newman, Lauren	FR-1	Washington St.	7.91	-
6	6	Silliman, Tierney	FR-1	Washington St.	7.96	-
7	7	Kraske, Rachael	SR-4	George Fox	7.97	-
 		Greene, Asia	SR-4	George Fox	DNS	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Darden, Danielle	SR-4	Washington St.	7.74	 
2	4	Newman, Lauren	FR-1	Washington St.	7.89	 
3	6	Silliman, Tierney	FR-1	Washington St.	7.94	 
4	7	Rawlins, Brittany	JR-3	Utah State	8.01	 
5	9	Deskins, Taylor	SR-4	Northwest Nazarene	8.13	 
6	10	Kofoed, Caoimhe	SO-2	Utah State	8.23	 
7	11	Reddington, Morgan	SO-2	Eastern Oregon	8.35	 
8	12	Herbes, Elizabeth	FR-1	Eastern Oregon	8.36	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gaffney, Regyn	SO-2	Washington St.	7.65	 
2	2	Tucker, Jordyn	FR-1	Washington St.	7.66	 
3	4	Kraske, Rachael	SR-4	George Fox	7.89	 
4	7	Greene, Asia	SR-4	George Fox	8.01	 
5	13	Zitterkob, Amie	SO-2	Eastern Oregon	8.42	 
6	14	Begin, Destiny	FR-1	Boise State	8.55	 
7	15	Nsa, Nicole	SR-4	Northwest Nazarene	8.75	 
 		Current, Kendall	SR-4	Eastern Oregon	NT	 
Women's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gaffney, Regyn	SO-2	Washington St.	25.39	-
2	5	Newman, Lauren	FR-1	Washington St.	26.85	-
 		Tucker, Jordyn	FR-1	Washington St.	DNS	-
 		Darden, Danielle	SR-4	Washington St.	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Silliman, Tierney	FR-1	Washington St.	25.39	-
2	3	King, Sarah	SO-2	George Fox	25.45	-
3	4	Rawlins, Brittany	JR-3	Utah State	26.18	-
 		Kraske, Rachael	SR-4	George Fox	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Kofoed, Caoimhe	SO-2	Utah State	27.15	-
2	13	Zitterkob, Amie	SO-2	Eastern Oregon	28.33	-
 		Reddington, Morgan	SO-2	Eastern Oregon	DNS	-
 		Current, Kendall	SR-4	Eastern Oregon	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Hawkins, Kami	SO-2	College of Idaho	27.51	-
2	9	Hawkins, Kimber	SO-2	College of Idaho	27.52	-
3	11	Damele, Megan	FR-1	College of Idaho	27.84	-
4	12	White, Haley	JR	Unattached	28.13	-
5	15	Gilmore, Carly	SR-4	Northwest Nazarene	28.47	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Herbes, Elizabeth	FR-1	Eastern Oregon	27.25	-
2	10	Dodd, Paige	SO-2	Eastern Oregon	27.68	-
3	14	Branch, Victoria	SO-2	Eastern Oregon	28.34	-
 		Dyk, Janessa	SR-4	Northwest Nazarene	DNS	-
 		Diefendorf, Morgan	FR-1	Boise State	DNS	-
Women's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	King, Sarah	SO-2	George Fox	57.75	-
2	2	Eastmond, Elli	FR-1	Utah State	58.59	-
3	3	Cho, Stephanie	SO-2	Washington St.	59.63	-
4	7	Quinn, ShaRaya	JR-3	Washington St.	1:02.90	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Bradley, Adreonia	JR-3	Washington St.	1:00.42	-
2	5	Emerson, Katie	SO-2	Eastern Oregon	1:00.98	-
3	6	Conley, McKenna	SO-2	Northwest Nazarene	1:01.75	-
4	8	Diefendorf, Morgan	FR-1	Boise State	1:03.72	-
 		Palmer, Emily	FR-1	Eastern Oregon	DNS	-
Women's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Henderson, Sadi	JR-3	Boise State	2:05.71	-
2	2	Bate, Breann	JR-3	Utah State	2:17.22	-
3	3	Crow, Alma	 	Unattached	2:17.61	-
4	4	Hubner, Emily	SO-2	Utah State	2:25.41	-
 		Sullivan, Melanie	FR-1	Utah State	DNF	-
Women's 1,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fuller, Alexis	SO-2	Boise State	3:01.29	-
2	2	McDonald, Anna	JR-3	Boise State	3:03.67	-
3	3	Homer, Faith	SO-2	Eastern Oregon	3:12.73	-
4	4	Roelle, Rachel	JR-3	Eastern Oregon	3:14.85	-
5	5	Danner, Bethany	FR-1	Northwest Nazarene	3:21.81	-
6	6	Bullard, Stormy	SO-2	Eastern Oregon	3:22.85	-
7	7	Jones, Alexa	FR-1	Eastern Oregon	3:39.21	-
Women's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	O'Brien, Clare	FR-1	Boise State	4:58.02	-
2	2	Lopez, Kyra	SO-2	Boise State	5:06.37	-
3	3	Peloquin, Brenna	SO-2	Boise State	5:07.31	-
4	4	Pfaff, Amy	JR-3	Boise State	5:11.63	-
5	5	Boyd, Joanna	SR-4	Utah State	5:20.91	-
6	6	Givens, Josie	FR-1	Utah State	5:26.21	-
7	7	Clarkson, Corinne	FR-1	Utah State	5:30.61	-
8	8	Hyyppa, Emma	SO-2	Boise State	5:35.75	-
9	9	Hammons, Emily	SO-2	Northwest Nazarene	5:45.77	-
10	10	Putnam, Hannah	FR-1	Utah State	5:48.58	-
11	11	McGaughey, Hannaly	SO-2	Utah State	5:56.41	-
Women's 3,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lacy, Megan	SR-4	Boise State	10:20.60	-
2	2	Manzer, Sierra	SO-2	Northwest Nazarene	10:31.99	-
3	3	Holt, Heather	SO-2	Utah State	10:42.95	-
4	4	Manzer, Anysja	JR-3	Northwest Nazarene	10:47.85	-
5	5	Ramsey, Selina	JR-3	Utah State	10:49.99	-
6	6	Jacobs, Sydney	FR-1	Utah State	10:54.63	-
7	7	Hartwick, Anna	FR-1	Boise State	10:54.89	-
8	8	Brinegar, Anne	JR-3	Boise State	10:56.97	-
9	9	Hall, Maddie	FR-1	Boise State	10:58.90	-
 		Tostenson, Gracie	JR-3	Boise State	DNS	-
 		Parkinson, Tori	SR-4	Utah State	DNS	-
 		Klopfenstein, Sora	 	IDAHO track club	DNS	-
Women's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	White, Haley	JR	Unattached	8.85	-
2	2	Hirschi, Alyssa	SO-2	Utah State	8.95	-
3	3	Schauble, Lindsey	SO-2	Washington St.	9.11	-
4	4	Xydona, Niki	FR-1	Utah State	9.31	-
5	5	Quinn, ShaRaya	JR-3	Washington St.	9.38	-
6	6	Harper, Liz	SR-4	Washington St.	9.60	-
7	7	Kraske, Rachael	SR-4	George Fox	9.63	-
8	8	Parker, Christine	SR-4	Utah State	9.72	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1		Harper, Liz	SR-4	Washington St.	8.76	 
2		Kraske, Rachael	SR-4	George Fox	8.92	 
3		Quinn, ShaRaya	JR-3	Washington St.	9.17	 
4		Xydona, Niki	FR-1	Utah State	9.38	 
5		Schauble, Lindsey	SO-2	Washington St.	9.49	 
6		Hirschi, Alyssa	SO-2	Utah State	9.57	 
7		White, Haley	JR	Unattached	9.69	 
8		Emerson, Katie	SO-2	Eastern Oregon	9.88	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
 		Miran, Ally	FR-1	Northwest Nazarene	DNS	 
 		Palmer, Emily	FR-1	Eastern Oregon	DNS	 
3		Parker, Christine	SR-4	Utah State	9.34	 
4		King, Kaylie	SO-2	Utah State	9.81	 
5		Conklin, Katie	JR-3	Northwest Nazarene	10.08	 
6		Drecksel, Aspen	FR-1	Utah State	10.18	 
7		MacInnes, Courtney	SR-4	Northwest Nazarene	10.95	 
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Utah State	3:58.86	-
2	2	,	 	Utah State	4:07.77	-
3	3	,	 	Eastern Oregon	4:10.86	-
4	4	,	 	Northwest Nazarene	4:16.50	-
Women's 4,000m Distance Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	IDAHO track club	11:58.31	-
2	2	,	 	Boise State	12:18.72	-
3	3	,	 	Utah State	12:45.11	-
4	4	,	 	Northwest Nazarene	13:27.72	-
 		,	 	Boise State	DNF	-
Women's High Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Davis, Kiana	SR-4	Washington St.	1.69m	-
2	2	Miller, Rachel	SR-4	Northwest Nazarene	1.59m	-
3	2	McBride, Harley	SR-4	Eastern Oregon	1.59m	-
4	4	Conklin, Katie	JR-3	Northwest Nazarene	1.54m	-
5	5	Duval, Lauren	SR-4	Northwest Nazarene	1.49m	-
 		Warren, Kawena	JR-3	Northwest Nazarene	NH	-
 		Dodd, Paige	SO-2	Eastern Oregon	NH	-
Women's Pole Vault

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Jeffries, Allison	SR-4	Boise State	3.75m	-
2	2	Begin, Destiny	FR-1	Boise State	3.15m	-
3	3	Olson, Kaylee	FR-1	Northwest Nazarene	3.00m	-
4	3	Gwin, Kourtney	FR-1	Northwest Nazarene	3.00m	-
5	3	Caffrey, Ashley	FR-1	Boise State	3.00m	-
6	3	Mallet, Amber	FR-1	Boise State	3.00m	-
7	7	Adams, Alyssa	FR-1	Boise State	2.85m	-
Women's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
3	Nielson, Sam	SR	Unattached	5.71m	-	5.71m	5.70m	5.70m	5.60m	5.69m	5.52m
6	Xydona, Niki	FR-1	Utah State	5.65m	-	5.42m	5.65m	FOUL	5.51m	5.45m	FOUL
7	Newman, Lauren	FR-1	Washington St.	5.48m	-	FOUL	FOUL	5.28m	FOUL	5.48m	5.40m
10	Jolley, Payton	FR-1	Eastern Oregon	5.09m	-	5.03m	5.01m	5.09m	 	 	 
13	Loufoua, Nice	FR-1	Northwest Nazarene	5.02m	-	4.27m	4.82m	5.02m	 	 	 
15	Mahowald, Jackie	FR-1	Northwest Nazarene	4.91m	-	FOUL	4.72m	4.91m	 	 	 
16	Peters, Jennifer	SR-4	Eastern Oregon	4.88m	-	4.88m	4.67m	4.88m	 	 	 
18	Carpenter, Casci	FR-1	Eastern Oregon	4.10m	-	4.10m	FOUL	FOUL	 	 	 
 	Adams, Alyssa	FR-1	Boise State	ND	-	 	 	 	 	 	 
 	Duval, Lauren	SR-4	Northwest Nazarene	ND	-	 	 	 	 	 	 
1	Greene, Asia	SR-4	George Fox	5.77m	-	FOUL	5.77m	5.66m	5.77m	5.74m	5.49m
2	Alsop, Greer	JR-3	Washington St.	5.73m	-	5.73m	5.59m	FOUL	PASS	PASS	PASS
4	Hogan, McKenna	SR-4	Washington St.	5.66m	-	5.64m	5.44m	5.50m	5.49m	5.51m	5.66m
4	Harper, Liz	SR-4	Washington St.	5.66m	-	5.66m	5.59m	5.66m	5.59m	PASS	5.36m
8	Buhler, Dakota	JR-3	George Fox	5.40m	-	5.40m	FOUL	5.32m	5.29m	PASS	PASS
9	Reddington, Morgan	SO-2	Eastern Oregon	5.20m	-	FOUL	5.20m	4.95m	FOUL	5.18m	5.01m
11	Halpin, Celia	SO-2	Southern Utah	5.05m	-	4.99m	5.05m	4.94m	 	 	 
12	Schauble, Lindsey	SO-2	Washington St.	5.04m	-	5.04m	4.98m	4.99m	 	 	 
14	King, Kaylie	SO-2	Utah State	4.98m	-	FOUL	FOUL	4.98m	 	 	 
17	Fowler, Amanda	JR-3	Eastern Oregon	4.72m	-	4.72m	4.62m	4.43m	 	 	 
Women's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 	 	 	 	 	 	 
1	Alsop, Greer	JR-3	Washington St.	12.49m	-	12.04m	12.04m	12.31m	12.31m	FOUL	FOUL	FOUL	FOUL	12.28m	12.28m	12.49m	12.49m
3	Davis, Kiana	SR-4	Washington St.	12.29m	-	11.72m	11.72m	11.84m	11.84m	FOUL	FOUL	12.24m	12.24m	12.05m	12.05m	12.29m	12.29m
5	Buhler, Dakota	JR-3	George Fox	11.25m	-	10.72m	10.72m	11.24m	11.24m	11.06m	11.06m	10.77m	10.77m	11.25m	11.25m	11.00m	11.00m
7	Loufoua, Nice	FR-1	Northwest Nazarene	11.15m	-	FOUL	FOUL	11.15m	11.15m	10.89m	10.89m	10.60m	10.60m	10.64m	10.64m	10.68m	10.68m
9	Mahowald, Jackie	FR-1	Northwest Nazarene	11.14m	-	FOUL	FOUL	11.02m	11.02m	11.14m	11.14m	FOUL	FOUL	10.80m	10.80m	11.07m	11.07m
11	Halpin, Celia	SO-2	Southern Utah	10.67m	-	FOUL	FOUL	10.67m	10.67m	FOUL	FOUL	FOUL	FOUL	10.56m	10.56m	FOUL	FOUL
13	Jolley, Payton	FR-1	Eastern Oregon	10.46m	-	FOUL	FOUL	10.28m	10.28m	FOUL	FOUL	10.19m	10.19m	FOUL	FOUL	10.46m	10.46m
15	Peters, Jennifer	SR-4	Eastern Oregon	10.30m	-	FOUL	FOUL	10.30m	10.30m	9.98m	9.98m	FOUL	FOUL	10.30m	10.30m	FOUL	FOUL
17	Conklin, Katie	JR-3	Northwest Nazarene	10.10m	-	10.10m	10.10m	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	10.10m	10.10m
 	Fowler, Amanda	JR-3	Eastern Oregon	ND	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	 	 	 	 	 	 
 	Carpenter, Casci	FR-1	Eastern Oregon	ND	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	 	 	 	 	 	 
 	Maki, Anna	SR-4	Utah State	ND	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	 	 	 	 	 	 
 	Branch, Victoria	SO-2	Eastern Oregon	ND	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	 	 	 	 	 	 
Women's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Garren, Maia	FR-1	Utah State	13.64m	-	12.77m	12.77m	13.64m	13.64m	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL
13	Madrigal, Kabre	FR-1	College of Idaho	11.93m	-	11.60m	11.60m	11.47m	11.47m	11.68m	11.68m	11.90m	11.90m	11.93m	11.93m	11.82m	11.82m
17	Vail, Macy	JR-3	Utah State	11.19m	-	10.84m	10.84m	11.04m	11.04m	11.19m	11.19m	10.56m	10.56m	10.77m	10.77m	10.70m	10.70m
19	Daylong, Brooklyn	SO-2	College of Idaho	10.92m	-	10.59m	10.59m	FOUL	FOUL	10.92m	10.92m
29	Thomas, Hannah	JR-3	Northwest Nazarene	9.67m	-	9.67m	9.67m	9.01m	9.01m	9.50m	9.50m
33	Hagadorn, Miranda	SO-2	Northwest Nazarene	9.62m	-	8.72m	8.72m	9.41m	9.41m	9.62m	9.62m
37	Utter, Keagan	FR-1	College of Idaho	9.34m	-	8.05m	8.05m	8.58m	8.58m	9.34m	9.34m
39	Uta, Kanessa	SR-4	College of Idaho	9.02m	-	8.18m	8.18m	9.02m	9.02m	8.44m	8.44m
41	Nobbs, Nicole	SO-2	Northwest Nazarene	8.77m	-	7.37m	7.37m	7.72m	7.72m	8.77m	8.77m
43	Drecksel, Aspen	FR-1	Utah State	8.20m	-	8.01m	8.01m	8.20m	8.20m	8.03m	8.03m
 	Tukuafu, Lovely	FR-1	Washington St.	ND	-	 	 	 	 	 	 
 	Schauble, Lindsey	SO-2	Washington St.	ND	-	 	 	 	 	 	 
1	Flint, Brenn	SO-2	Utah State	14.65m	-	13.95m	13.95m	14.65m	14.65m	14.37m	14.37m
3	Moriconi, Olivia	JR-3	Utah State	14.63m	-	14.63m	14.63m	13.40m	13.40m	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL
5	Hutchinson, Courtney	SR	Unattached	14.62m	-	14.62m	14.62m	13.60m	13.60m	FOUL	FOUL	13.90m	13.90m	14.29m	14.29m	FOUL	FOUL
9	Morse, Hayley	JR-3	College of Idaho	13.14m	-	12.20m	12.20m	12.03m	12.03m	12.92m	12.92m	12.66m	12.66m	13.14m	13.14m	FOUL	FOUL
11	Stangel, Marta	JR-3	Eastern Oregon	12.27m	-	11.96m	11.96m	11.46m	11.46m	FOUL	FOUL	11.93m	11.93m	11.79m	11.79m	12.27m	12.27m
15	Inman, Paige	FR-1	Boise State	11.79m	-	FOUL	FOUL	11.40m	11.40m	11.79m	11.79m
21	Harper, Liz	SR-4	Washington St.	10.89m	-	10.39m	10.39m	10.89m	10.89m	10.45m	10.45m
23	Hirschi, Alyssa	SO-2	Utah State	10.42m	-	10.42m	10.42m	10.15m	10.15m	10.19m	10.19m
25	Korolenko, Sasha	FR-1	Northwest Nazarene	10.40m	-	10.40m	10.40m	FOUL	FOUL	9.62m	9.62m
27	Noneman, Kendra	FR-1	Boise State	10.35m	-	10.35m	10.35m	9.78m	9.78m	10.12m	10.12m
31	Dodd, Baylee	FR-1	Boise State	9.67m	-	9.67m	9.67m	10.74m	10.74m	FOUL	FOUL
35	Otero, Claire	JR-3	College of Idaho	9.35m	-	8.11m	8.11m	8.74m	8.74m	9.35m	9.35m
Women's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
2	Garren, Maia	FR-1	Utah State	15.03m	-	15.03m	14.73m	14.56m	14.63m	FOUL	FOUL
7	Vail, Macy	JR-3	Utah State	14.02m	-	FOUL	13.48m	13.49m	13.43m	12.95m	14.02m
10	Bell, Stacia	FR-1	Washington St.	12.06m	-	FOUL	12.06m	FOUL	 	 	 
11	Otero, Claire	JR-3	College of Idaho	11.91m	-	FOUL	11.57m	11.91m	 	 	 
12	Korolenko, Sasha	FR-1	Northwest Nazarene	11.90m	-	11.90m	FOUL	FOUL	 	 	 
15	Utter, Keagan	FR-1	College of Idaho	10.93m	-	10.93m	9.82m	9.47m	 	 	 
16	Madrigal, Kabre	FR-1	College of Idaho	10.63m	-	8.19m	9.65m	10.63m	 	 	 
17	Uta, Kanessa	SR-4	College of Idaho	10.32m	-	FOUL	FOUL	10.32m	 	 	 
19	Nobbs, Nicole	SO-2	Northwest Nazarene	9.13m	-	8.68m	9.13m	FOUL	 	 	 
 	Krouse, Kaitlin	SO-2	Washington St.	ND	-	 	 	 	 	 	 
 	Tukuafu, Lovely	FR-1	Washington St.	ND	-	 	 	 	 	 	 
1	Wardsworth, Katie	JR-3	Washington St.	15.75m	-	15.16m	FOUL	15.75m	15.10m	FOUL	15.21m
3	Noneman, Kendra	FR-1	Boise State	14.70m	-	14.47m	13.34m	13.59m	FOUL	14.70m	13.63m
4	Moriconi, Olivia	JR-3	Utah State	14.55m	-	14.21m	FOUL	FOUL	FOUL	14.55m	14.34m
5	Flint, Brenn	SO-2	Utah State	14.26m	-	13.88m	14.26m	FOUL	FOUL	FOUL	FOUL
6	Stangel, Marta	JR-3	Eastern Oregon	14.21m	-	12.90m	13.78m	13.17m	13.97m	14.21m	13.59m
8	Morse, Hayley	JR-3	College of Idaho	13.98m	-	12.68m	13.44m	12.84m	13.98m	FOUL	FOUL
9	Thomas, Hannah	JR-3	Northwest Nazarene	13.29m	-	FOUL	FOUL	13.29m	FOUL	FOUL	12.23m
13	Hagadorn, Miranda	SO-2	Northwest Nazarene	11.74m	-	FOUL	11.65m	11.74m	 	 	 
14	Snowden, Elise	FR-1	Northwest Nazarene	11.19m	-	FOUL	11.19m	10.70m	 	 	 
18	Shepherd, Paige	FR-1	Boise State	9.60m	-	9.60m	10.21m	FOUL	 	 	 
 	Hutchinson, Courtney	SR	Unattached	ND	-	 	 	 	 	 	 
Women's Indoor Pentathlon

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Wright, Annie	SO-2	George Fox	3278	-
2	2	Richey, Ta'Mara	SO-2	Portland State	3145	-
3	3	Dodd, Paige	SO-2	Eastern Oregon	3050	-
4	4	McNairy, Saskia	 	Unattached	3042	-
5	5	Duval, Lauren	SR-4	Northwest Nazarene	2715	-
6	6	Swilley, Alissa	FR-1	George Fox	2649	-
7	7	Warren, Kawena	JR-3	Northwest Nazarene	2389	-