Magic Mountain Invitational
2021-09-16
Buhl High School Results
35 performances
Girls 2500 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Joanna Richardson | 14:44.00 | Place 16th | Division Middle School |
| Clair Atkinson | 15:31.00 | Place 25th | Division Middle School |
| Brexlie Ormond | 15:32.00 | Place 26th | Division Middle School |
| Leslie Cummings | 15:37.00 | Place 30th | Division Middle School |
| Linda Cervantes | 18:59.00 | Place 64th | Division Middle School |
| Addison Roberts | 19:29.00 | Place 71st | Division Middle School |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Lillian Richardson | 33:07.00 | Place 28th | Division Varsity |
| Yarely Martinez | 36:02.00 | Place 31st | Division Varsity |
| Samantha Ritter | 36:40.00 | Place 33rd | Division Varsity |
Boys 2500 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| McKay Kelsey | 11:32.00 | Place 5th | Division Middle School |
| Gavin Davenport | 13:01.00 | Place 24th | Division Middle School |
| Walter Olsen | 14:23.00 | Place 45th | Division Middle School |
| Caleb Woll | 14:29.00 | Place 49th | Division Middle School |
| Ryker Oparnico | 14:53.90 | Place 59th | Division Middle School |
| Ulisses Alonso | 16:05.00 | Place 69th | Division Middle School |
| Isaac Mason | 16:19.00 | Place 75th | Division Middle School |
| William Ramirez | 16:29.00 | Place 79th | Division Middle School |
| Rafael Chavez | 16:31.00 | Place 81st | Division Middle School |
| Max Bonar | 16:37.00 | Place 82nd | Division Middle School |
| Keaton Thomas | 17:02.00 | Place 85th | Division Middle School |
| Neryk Garcia | 18:18.00 | Place 93rd | Division Middle School |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Josh Loveless | 23:05.00 | Place 7th | Division Varsity |
| John Moya | 23:47.00 | Place 13th | Division Varsity |
| Colby Ridley | 23:59.00 | Place 15th | Division Varsity |
| Colton Ray | 25:21.00 | Place 23rd | Division Varsity |
| Hollister Nye | 25:21.10 | Place 24th | Division Varsity |
| Adam Atkinson | 25:35.00 | Place 26th | Division Varsity |
| Cutler Atkinson | 26:19.00 | Place 33rd | Division Varsity |
| Koy Orr | 26:28.00 | Place 35th | Division Varsity |
| Kodiak Eccles | 26:42.10 | Place 39th | Division Varsity |
| Jake Kelsey | 27:05.00 | Place 42nd | Division Varsity |
| Sam Bonar | 29:34.00 | Place 67th | Division Varsity |
| Rhett Scott | 31:53.00 | Place 78th | Division Varsity |
| Tyson Henkelman | 33:44.00 | Place 81st | Division Varsity |
| Jayden Henkelman | 36:18.00 | Place 84th | Division Varsity |
No performances match your filters.