Boys Triple Jump -
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 2958 Jones, Miller Western Slop,Grand 46-04.50 14.13m
2 1067 Hutchinson, Roman Alpha Speed Acad,Fi 46-01.50 14.05m
3 1420 Agbo, Osita Colorado Spr,Colora 45-02.50 13.77m
4 2669 Sutton, Porter 12 Sutton Porte,Inkom, 44-09.00 13.63m
5 2579 Washington, Caleb Spike Up Ath,Nampa, 44-08.50 13.62m
6 1230 Byaundaombe, Victo 11 Byaundaombe,Boise, 44-02.50 13.47m
7 2038 Stevens, Arden Maribyrnong,Maribyr 43-09.00 13.33m
8 1537 Cordingley, Cody East Idaho T,Rigby, 43-08.50 13.32m
9 2037 Sri Deenathayalan, Maribyrnong,Maribyr 43-08.25 13.31m
10 2541 Corner, Meckhi Southern Cal,Altade 43-03.75 13.20m
11 1740 Henderson, Sam 10 Henderson, S,Butte, 42-11.00 13.08m
12 1178 Wilson, Noah Bozeman Trac,Bozema 42-01.50 12.83m
13 1786 Kahin, Avion Idaho Dash T,Boise, 41-04.25 12.60m
14 2313 Tracy, Logan Preston Trac,Presto 40-04.00 12.29m
15 1855 Mendenhall, Aiden Kitsap Flier,Silver 39-06.00 12.03m
-- 1381 Prescott, Richard Cheyenne Cen,Cheyen FOUL