Simplot Games Feb 16, 2023
← All teams
Davis
28 performances
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 97th | Sara Norton JR Girls 200m Prelims | 30.69 | Prelims H18 |
| 114th | Katie Christensen Girls 200m Prelims | 32.39 | Prelims H13 |
| 120th | Payton Kemeny SO Girls 200m Prelims | 34.33 SB | Prelims H7 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 37th | Sienna Holje FR Girls 400m Prelims | 1:05.10 SB | Prelims H12 |
| 45th | Jennifer Brumbaugh FR Girls 400m Prelims | 1:06.41 | Prelims H4 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 65th | Ashley Jensen SO Girls 800m Prelims | 2:47.58 SB | Prelims H7 |
| 82nd | Brianna Forbes SO Girls 800m Prelims | 3:08.77 SB | Prelims H7 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 67th | Kate Larsen JR Girls 1600m Prelims | 5:52.07 | Prelims H2 |
| 95th | Juliet Stanley SO Girls 1600m Prelims | 6:04.18 SB | Prelims H8 |
| 108th | Rowen McLaughlin FR Girls 1600m Prelims | 6:08.94 | Prelims H8 |
| 125th | Brynlee Oyler SO Girls 1600m Prelims | 6:22.80 | Prelims H9 |
| 140th | Anna Hirst FR Girls 1600m Prelims | 6:43.89 SB | Prelims H11 |
| 149th | Allison Montgomery SO Girls 1600m Prelims | 6:53.88 | Prelims H8 |
| 157th | Emily Reed JR Girls 1600m Prelims | 7:26.14 SB | Prelims H11 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Kenedy Maudsley SR Girls 3200m Prelims | 11:47.32 SB | Prelims H2 |
| 10th | Kenedy Maudsley SR Girls 3200 Meter Run Final | 11:48.13 | Finals H1 |
| 30th | Helen Glaze SO Girls 3200m Prelims | 13:01.16 SB | Prelims H3 |
Girls Weight Throw Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Margaret Pitcher SR Girls Weight Throw Final | 34-9.5 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 97th | Owen Jordan SO Boys 200m Prelims | 26.32 SB | Prelims H8 |
| 128th | Tyson Last JR Boys 200m Prelims | 27.66 SB | Prelims H17 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 78th | Jake Reed JR Boys 400m Prelims | 56.94 | Prelims H20 |
| 81st | Sam Brumbaugh JR Boys 400m Prelims | 57.19 | Prelims H18 |
| 86th | Joey Hirst JR Boys 400m Prelims | 57.46 SB | Prelims H17 |
| 94th | Camer Littlefield Boys 400m Prelims | 58.15 SB | Prelims H6 |
| 105th | Lucas Hill SO Boys 400m Prelims | 59.33 | Prelims H4 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Evan Forbush SR Boys Shot Put Final | 51-11.5 | Finals H1 |
Boys Weight Throw Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Jack Mosher SR Boys Weight Throw Final | 53-5 | Finals H1 |
| 13th | Evan Forbush SR Boys Weight Throw Final | 43-0.5 | Finals H1 |
No performances match your filters.
