Lewiston Invitational
2026-03-21
Post Falls High School Results
76 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reagan Hutchison | 13.16 | Place 5th | Finals H1 | Division Varsity |
| Meah Yetter | 14.85 | Place 46th | Finals H1 | Division Varsity |
| Raylee Reynolds | 15.00 | Place 48th | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reagan Hutchison | 26.40 | Place 5th | Finals H1 | Division Varsity |
| Meah Yetter | 30.00 | Place 21st | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Tucker | 1:03.99 | Place 6th | Finals H1 | Division Varsity |
| Danica Pratt | 1:06.96 | Place 11th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emmalyn Sorensen | 6:06.32 | Place 22nd | Finals H1 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dorothy Pope | 12:10.35 | Place 3rd | Finals H1 | Division Varsity |
| Ainsley Parker | 12:30.17 | Place 5th | Finals H1 | Division Varsity |
| Kimberly Lackey | 13:00.52 | Place 12th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Tucker | 17.29 | Place 4th | Finals H1 | Division Varsity |
| Cadence Davis | 18.38 | Place 11th | Finals H1 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Tucker | 49.46 | Place 5th | Finals H1 | Division Varsity |
| Cadence Davis | 54.20 | Place 15th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 56.47 | Place 6th | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:51.99 | Place 4th | Finals H1 | Division Varsity |
Girls 800 Meter Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:03.29 | Place 5th | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:50.52 | Place 11th | Finals H1 | Division Varsity |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:50.47 | Place 1st | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Clara Rosenthal | 4-0 | Place 19th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reagan Hutchison | 15-6 | Place 7th | Finals H1 | Division Varsity |
| Clara Rosenthal | 13-4.5 | Place 27th | Finals H1 | Division Varsity |
| Kaylee Dabel | 11-4 | Place 39th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Clara Rosenthal | 24-10.75 | Place 26th | Finals H1 | Division Varsity |
| Kaylee Dabel | 24-3 | Place 27th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Evelyn Grandstaff | 76-9 | Place 25th | Finals H1 | Division Varsity |
| Bree Anderson | 70-10 | Place 31st | Finals H1 | Division Varsity |
| Makayla Reynolds | 64-3 | Place 36th | Finals H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rylie Gump | 94-5 | Place 8th | Finals H1 | Division Varsity |
| Madison Valenta | 75-3 | Place 21st | Finals H1 | Division Varsity |
| Kenzie Sinclair | 74-5 | Place 23rd | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bree Anderson | 27-8 | Place 18th | Finals H1 | Division Varsity |
| Makayla Reynolds | 27-2 | Place 20th | Finals H1 | Division Varsity |
| Evelyn Grandstaff | 27-0 | Place 21st | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jackson Harvey | 11.46 | Place 3rd | Finals H1 | Division Varsity |
| Nathan May | 12.21 | Place 21st | Finals H1 | Division Varsity |
| John Griffin | 12.28 | Place 25th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jackson Harvey | 22.82 | Place 3rd | Finals H1 | Division Varsity |
| Chandler Glassmoyer | 24.03 | Place 17th | Finals H1 | Division Varsity |
| Nathan May | 26.00 | Place 34th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Griffin R. Carpenter | 53.29 | Place 6th | Finals H1 | Division Varsity |
| Chandler Glassmoyer | 53.84 | Place 10th | Finals H1 | Division Varsity |
| Archer Kirk | 56.83 | Place 22nd | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cruz Andrich | 2:03.23 | Place 2nd | Finals H1 | Division Varsity |
| Oliver Peters | 2:12.04 | Place 10th | Finals H1 | Division Varsity |
| Caiden Nicassio | 2:17.90 | Place 25th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Oliver Peters | 4:44.50 | Place 13th | Finals H1 | Division Varsity |
| Cole Holley | 4:48.12 | Place 18th | Finals H1 | Division Varsity |
| Caiden Nicassio | 5:04.01 | Place 28th | Finals H1 | Division Varsity |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| David Mckinney | 10:33.11 | Place 14th | Finals H1 | Division Varsity |
| Jackson Collins | 11:08.01 | Place 23rd | Finals H1 | Division Varsity |
| Daniel Fuqua | 11:10.93 | Place 24th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Griffin R. Carpenter | 17.59 | Place 6th | Finals H1 | Division Varsity |
| Joseph Auble | 18.41 | Place 10th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Griffin R. Carpenter | 43.03 | Place 3rd | Finals H1 | Division Varsity |
| Joseph Auble | 47.51 | Place 19th | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:34.09 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:35.90 | Place 5th | Finals H1 | Division Varsity |
Boys Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:59.50 | Place 5th | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:39.85 | Place 1st | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cashton Bodman | 6-0 | Place 3rd | Finals H1 | Division Varsity |
| Ashton Miller | 5-4 | Place 19th | Finals H1 | Division Varsity |
| Joseph Auble | 5-2 | Place 27th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Schaad | 15-10 | Place 27th | Finals H1 | Division Varsity |
| Ashton Miller | 15-4 | Place 29th | Finals H1 | Division Varsity |
| Derrick Koczor-Treat | 11-6 | Place 35th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashton Miller | 34-3.5 | Place 15th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Beckett Noland | 96-0 | Place 30th | Finals H1 | Division Varsity |
| Henry Griffin | 86-6 | Place 41st | Finals H1 | Division Varsity |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Goodwin | 153-8 | Place 2nd | Finals H1 | Division Varsity |
| Kodyn Foreman | 103-10 | Place 23rd | Finals H1 | Division Varsity |
| Beckett Noland | 88-0 | Place 34th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Henry Griffin | 35-8.5 | Place 28th | Finals H1 | Division Varsity |
| Derek Theoret | 35-4 | Place 30th | Finals H1 | Division Varsity |
| Cruze Woydziak | 34-7 | Place 34th | Finals H1 | Division Varsity |
No performances match your filters.