Lewiston Invitational
2026-03-21
Lewiston High School Results
82 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chloe Way | 13.93 | Place 20th | Finals H1 | Division Varsity |
| Aliah Winterbottom | 14.49 | Place 34th | Finals H1 | Division Varsity |
| Kaylee Sturmer | 14.77 | Place 42nd | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chloe Way | 28.60 | Place 16th | Finals H1 | Division Varsity |
| Kaylee Sturmer | 30.81 | Place 31st | Finals H1 | Division Varsity |
| Brooke Mellinger | 30.94 | Place 35th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mia Mellinger | 1:05.12 | Place 10th | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Addison Storm | 2:31.41 | Place 9th | Finals H1 | Division Varsity |
| Elise Godfrey | 3:08.40 | Place 27th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Addison Storm | 5:33.67 | Place 8th | Finals H1 | Division Varsity |
| Elise Godfrey | 6:52.78 | Place 30th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emily Mellinger | 17.73 | Place 7th | Finals H1 | Division Varsity |
| Mckinley Forth | 18.73 | Place 13th | Finals H1 | Division Varsity |
| Marlee Eckert | 18.76 | Place 14th | Finals H1 | Division Varsity |
| Raelynn Polumsky | 18.95 | Place 17th | Finals H1 | Division Varsity |
| Lillie Joliff | 19.05 | Place 18th | Finals H1 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mckinley Forth | 52.32 | Place 11th | Finals H1 | Division Varsity |
| Emily Mellinger | 52.48 | Place 12th | Finals H1 | Division Varsity |
| Lillie Joliff | 59.36 | Place 27th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 53.62 | Place 3rd | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:53.61 | Place 5th | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:20.69 | Place 6th | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliah Winterbottom | 4-10 | Place 2nd | Finals H1 | Division Varsity |
| Lilja Main | 4-4 | Place 11th | Finals H1 | Division Varsity |
| Darta Serdane | 4-0 | Place 18th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marlee Eckert | 15-9 | Place 3rd | Finals H1 | Division Varsity |
| Amanda King | 15-8 | Place 5th | Finals H1 | Division Varsity |
| Raegan Cahill | 13-9 | Place 21st | Finals H1 | Division Varsity |
| Raelynn Polumsky | 13-3 | Place 28th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sydney Crea | 33-6.5 | Place 2nd | Finals H1 | Division Varsity |
| Aliah Winterbottom | 33-0.5 | Place 3rd | Finals H1 | Division Varsity |
| Whitney Holm | 31-0.5 | Place 11th | Finals H1 | Division Varsity |
| Raegan Cahill | 29-3.25 | Place 19th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kimber Luke | 106-4 | Place 8th | Finals H1 | Division Varsity |
| Emmy Roberts | 97-5 | Place 13th | Finals H1 | Division Varsity |
| Ella Kessinger | 77-0 | Place 24th | Finals H1 | Division Varsity |
| Suzie Huff | 75-9 | Place 27th | Finals H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ella Kessinger | 86-11 | Place 10th | Finals H1 | Division Varsity |
| Darta Serdane | 79-11 | Place 16th | Finals H1 | Division Varsity |
| Suzie Huff | 79-9 | Place 17th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emmy Roberts | 34-10.5 | Place 6th | Finals H1 | Division Varsity |
| Kimber Luke | 29-9 | Place 14th | Finals H1 | Division Varsity |
| Suzie Huff | 28-3.5 | Place 16th | Finals H1 | Division Varsity |
| Ella Kessinger | 25-5 | Place 26th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| D.J. Wilkerson | 11.90 | Place 11th | Finals H1 | Division Varsity |
| Dash Grittner | 12.23 | Place 23rd | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dash Grittner | 25.21 | Place 29th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Renin Jackson | 2:12.05 | Place 11th | Finals H1 | Division Varsity |
| Lee Miller | 2:16.53 | Place 22nd | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lucas Clements | 4:43.97 | Place 12th | Finals H1 | Division Varsity |
| Lee Miller | 4:59.51 | Place 21st | Finals H1 | Division Varsity |
| Ridge Laney | 5:35.93 | Place 39th | Finals H1 | Division Varsity |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lucas Clements | 10:20.08 | Place 11th | Finals H1 | Division Varsity |
| Titus Taylor | 12:19.34 | Place 29th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trip Eckert | 16.20 | Place 2nd | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trip Eckert | 42.54 | Place 2nd | Finals H1 | Division Varsity |
| Renin Jackson | 44.21 | Place 4th | Finals H1 | Division Varsity |
| Bryce Sifers | 50.55 | Place 23rd | Finals H1 | Division Varsity |
| Julian Lentz | 54.57 | Place 28th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.67 | Place 4th | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:30.21 | Place 1st | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:32.55 | Place 2nd | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reid Krahn | 5-8 | Place 12th | Finals H1 | Division Varsity |
| Cash Heath | 5-4 | Place 22nd | Finals H1 | Division Varsity |
| Jett Everett | 5-0 | Place 29th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reid Krahn | 21-1.75 | Place 1st | Finals H1 | Division Varsity |
| Dawson Bernatz | 20-6.5 | Place 2nd | Finals H1 | Division Varsity |
| Jayden Wittman | 17-2 | Place 16th | Finals H1 | Division Varsity |
| Brandon Brower | 16-10.5 | Place 19th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trip Eckert | 40-10.5 | Place 2nd | Finals H1 | Division Varsity |
| Jayden Wittman | 38-5 | Place 8th | Finals H1 | Division Varsity |
| Easton Yount | 33-4 | Place 18th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gabriel Kessinger | 148-6 | Place 2nd | Finals H1 | Division Varsity |
| Parker Bagley | 135-2 | Place 6th | Finals H1 | Division Varsity |
| Elliot McCall | 121-3 | Place 13th | Finals H1 | Division Varsity |
| Wayne Wak Wak | 110-0 | Place 18th | Finals H1 | Division Varsity |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Luka Raykovich | 101-2 | Place 25th | Finals H1 | Division Varsity |
| Kellen Rupp | 94-10 | Place 30th | Finals H1 | Division Varsity |
| Griffin Gilbertson | 90-2 | Place 32nd | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Parker Bagley | 46-5 | Place 4th | Finals H1 | Division Varsity |
| Gabriel Kessinger | 44-3.5 | Place 7th | Finals H1 | Division Varsity |
| Elliot McCall | 30-8 | Place 45th | Finals H1 | Division Varsity |
No performances match your filters.