Simplot Games Feb 14, 2013
← All teams
Syracuse
43 performances
Girls 60 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 53rd | Kenzie Fleming Women's Friday Results | 8.75 | Prelims |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 52nd | Samantha Segura Women's Friday Results | 29.59 | Prelims |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 94th | Adriana McFarland Women's Friday Results | 2:45.45 | Prelims |
| 100th | Mallory Ashby Women's Friday Results | 2:46.83 | Prelims |
| 112th | Katelyn Egbert Women's Friday Results | 3:02.75 | Prelims |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 30th | Erin Kibler Women's Saturday Results | 5:30.01 SB | Finals |
| 38th | Erin Kibler 1600 Prelims | 5:35.00 | Prelims |
| 101st | Maddy Neyts 1600 Prelims | 6:02.77 | Prelims |
| 128th | Becca Jacobsen 1600 Prelims | 6:24.65 | Prelims |
| 142nd | Jessica Howes 1600 Prelims | 6:43.49 SB | Prelims |
| 156th | Aubrie Jacobsen 1600 Prelims | 8:04.95 SB | Prelims |
Girls 60 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 35th | Cidnee Davies Women's Friday Results | 10.00 | Prelims |
| 72nd | Kenzie Long Women's Friday Results | 11.16 | Prelims |
| 76th | Lauren Garrett Women's Friday Results | 11.30 | Prelims |
| 79th | Ashley Rodriguez Women's Friday Results | 11.37 | Prelims |
| 84th | Suzanne Robertson Women's Friday Results | 12.33 | Prelims |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 30th | Relay Team Women's Friday Results | 4:55.38 | Prelims |
Girls Sprint Medley Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 25th | Relay Team Women's Friday Results | 4:44.12 SB | Prelims |
Boys 60 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 43rd | Jace Skidmore Men's Friday Results | 7.47 SB | Prelims |
| 80th | Mason Leishman Men's Friday Results | 7.85 | Prelims |
| 87th | Broderic Hall Men's Friday Results | 7.97 SB | Prelims |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 107th | Kobey Kap Men's Friday Results | 27.43 SB | Prelims |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 74th | Cameron Dower Men's Friday Results | 55.78 | Prelims |
| 96th | Colten Yardley Men's Friday Results | 57.45 | Prelims |
| 105th | Loren Burrell Men's Friday Results | 58.48 | Prelims |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Landon Greenhalgh Men's Saturday Results | 2:02.96 | Finals |
| 25th | Landon Greenhalgh Men's Friday Results | 2:04.94 | Prelims |
| 56th | William Kirshner Men's Friday Results | 2:10.84 SB | Prelims |
| 100th | Brady Cook Men's Friday Results | 2:33.87 SB | Prelims |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 73rd | Parker Greenhalgh 1600 Prelims | 4:48.85 SB | Prelims |
| 86th | Thomas Hill 1600 Prelims | 4:51.48 SB | Prelims |
| 88th | Carson Andreasen 1600 Prelims | 4:52.20 SB | Prelims |
| 128th | Ryan Andreasen 1600 Prelims | 5:01.39 SB | Prelims |
| 213th | Nicholas Merriman 1600 Prelims | 5:39.25 SB | Prelims |
| 219th | Brandon Read 1600 Prelims | 5:46.19 | Prelims |
| 223rd | Zach Burrell 1600 Prelims | 5:53.00 SB | Prelims |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 34th | Cody Kelley 3200 Prelims | 10:16.40 SB | Prelims |
Boys 60 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Jaxon Worthen Men's Friday Results | 8.52 SB | Prelims |
| 15th | Jaxon Worthen Men's Saturday Results | 8.52 | Finals |
| 35th | Karson Nielson Men's Friday Results | 9.19 SB | Prelims |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 40th | Relay Team Men's Friday Results | 1:44.60 | Prelims |
Boys Sprint Medley Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 26th | Relay Team Men's Friday Results | 3:56.13 SB | Prelims |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Jaxon Worthen Men's Saturday Results | 6-1 SB | Finals |
No performances match your filters.
