Kuna, Mountain Home & Middleton 2016

Pocatello, ID

Results

 
Boys 100 Meters  Varsity - Finals x

1.	10	Dominique Morris	11.63a	Mountain Home
2.	11	Jaden Wright	11.83a	Mountain Home
3.	12	Will Weygint	11.93a	Mountain Home
4.	10	Dylan Berryman	11.94a	Middleton
5.	10	Bret Cox	12.00a	Kuna
6.	11	Michael Campbell	12.01a	Mountain Home
7.	9	Evan Martinez	12.03a	Kuna
8.	10	Jackson Elliot	12.18a	Kuna
9.	10	Brandon Cockrum	12.26a	Kuna
10.	10	Wesley Jorgensen	12.32a	Kuna
11.	10	Levi Rice	12.34a	Kuna
12.	10	Harmen Benoit	12.34a	Kuna
13.	12	Connor Weygint	12.37a	Mountain Home
14.	9	Zac Walden	12.42a	Mountain Home
15.	11	Eric Berendt	12.46a	Middleton
16.	9	Brandon Delgado	12.54a	Kuna
17.	10	Rhyker Sandoval	12.58a	Middleton
18.	9	Kurtis Lysiak	12.60a	Kuna
19.	9	Robert Garza	12.68a	Mountain Home
20.	10	Chase Johnson	12.72a	Kuna
21.	9	Devon Kinzer	12.72a	Kuna
22.	10	Landon Ebbers	12.84a	Middleton
23.	10	Kyle Hansen	12.91a	Kuna
24.	10	Jacob Fisher	12.94a	Kuna
25.	10	Jake Jones	12.96a	Middleton
26.	10	Brayden Baumgart	13.10a	Middleton
27.	12	Thomas Mack	13.49a	Middleton
28.	10	Justin Stewart	13.59a	Middleton
29.	11	Randall Valley	14.54a	Kuna
30.	9	Dominic Shaddy	14.71a	Middleton
31.	9	Dawson Stevenson	15.64a	Kuna
 
200 Meters  Varsity - Finals x

1.	10	Dominique Morris	24.05a	Mountain Home
2.	11	Kyler Proffit	24.17a	Mountain Home
3.	10	Dylan Berryman	24.75a	Middleton
4.	10	Quintero Chris	24.78a	Kuna
5.	10	Brandon Cockrum	25.05a	Kuna
6.	10	Nathan Cockrum	25.26a	Kuna
7.	10	Brendan Baldwin	25.29a	Middleton
8.	10	Jackson Elliot	25.31a	Kuna
9.	10	Wesley Jorgensen	25.50a	Kuna
10.	10	Levi Rice	25.83a	Kuna
11.	12	Ramon Gonzalez	25.84a	Mountain Home
12.	9	Jayden Berry	26.17a	Kuna
13.	9	Robert Garza	26.54a	Mountain Home
14.	9	Brandon Delgado	26.63a	Kuna
15.	10	Harmen Benoit	26.84a	Kuna
16.	9	Kurtis Lysiak	27.00a	Kuna
17.	10	Jake Jones	27.14a	Middleton
18.	12	Lukas Titsworth	27.27a	Middleton
19.	9	Devon Kinzer	27.35a	Kuna
20.	12	Thomas Mack	27.50a	Middleton
21.	10	Kyle Hansen	27.85a	Kuna
22.	10	Justin Stewart	29.23a	Middleton
23.	9	Dominic Shaddy	31.28a	Middleton
24.	11	Randall Valley	32.91a	Kuna
25.	9	Dawson Stevenson	35.15a	Kuna
 
400 Meters  Varsity - Finals x

1.	10	Zach Sanders	55.40a	Kuna
2.	10	Aaron Gannuscio	57.22a	Kuna
3.	9	Jayden Berry	57.42a	Kuna
4.	10	Nathan Cockrum	57.96a	Kuna
5.	12	Ramon Gonzalez	58.15a	Mountain Home
6.	9	Elliot Fry	58.70a	Kuna
7.	10	Brandon Cockrum	58.95a	Kuna
8.	10	Dylan Berryman	59.14a	Middleton
9.	10	Brendan Baldwin	59.69a	Middleton
10.	9	Dalton Bell	1:00.62a	Kuna
11.	10	Landon Ebbers	1:03.22a	Middleton
12.	11	Magnus Swanson	1:08.05a	Mountain Home
13.	9	Dawson Stevenson	1:18.26a	Kuna
 
800 Meters  Varsity - Finals x

1.	10	Walker Harris	2:12.91a	Mountain Home
2.	10	Wyatt Mills	2:16.18a	Kuna
3.	12	John Goodell	2:16.98a	Mountain Home
4.	10	Brendan Baldwin	2:17.00a	Middleton
5.	11	Samuel Simper	2:19.05a	Kuna
6.	11	Keven Steele	2:20.37a	Kuna
7.	10	Kyle Pendleton	2:28.91a	Mountain Home
8.	10	Caden Nielsen	2:30.01a	Kuna
9.	9	Drew Clegg	2:30.33a	Middleton
10.	10	Taylor Case	2:33.37a	Kuna
11.	9	Evan Richards	2:35.37a	Middleton
12.	11	Magnus Swanson	2:38.17a	Mountain Home
13.	10	Kyle Baird	2:39.77a	Middleton
14.	10	Abe Bloomquist	2:40.44a	Middleton
15.	9	Hank Parrett	2:41.73a	Mountain Home
16.	11	Devon Christiansen	2:44.03a	Middleton
17.	9	Joseph Muller	2:46.00a	Middleton
 
1600 Meters  Varsity - Finals x

1.	10	Walker Harris	4:51.69a	Mountain Home
2.	12	Ty Mills	4:52.16a	Kuna
3.	12	Zach Hill	5:06.06a	Kuna
4.	9	Jackson Bunnell	5:09.51a	Kuna
5.	10	Bryce Hill	5:10.88a	Kuna
6.	9	Colton Hiendel	5:12.63a	Middleton
7.	12	John Goodell	5:20.74a	Mountain Home
8.	11	Keven Steele	5:21.16a	Kuna
9.	9	Josh Monagahan	5:24.24a	Kuna
10.	9	Evan Rassmussen	5:27.06a	Middleton
11.	10	Caden Nielsen	5:33.72a	Kuna
12.	9	Drew Thompson	5:34.87a	Kuna
13.	10	Anthony Rivera	5:54.56a	Kuna
14.	10	Taylor Case	5:55.71a	Kuna
15.	11	Devon Christiansen	5:56.39a	Middleton
16.	9	Hank Parrett	6:00.67a	Mountain Home
17.	10	Kyle Baird	6:14.70a	Middleton
18.	9	Joseph Muller	6:52.69a	Middleton
 
3200 Meters  Varsity - Finals x

1.	10	Bryce Hill	11:02.03a	Kuna
2.	9	Evan Rassmussen	11:20.82a	Middleton
3.	11	JJ Hellewell	11:45.81a	Kuna
4.	10	Kyle Pendleton	12:11.64a	Mountain Home
5.	10	Anthony Rivera	12:12.09a	Kuna
6.	10	Abe Bloomquist	12:14.29a	Middleton
 
110m Hurdles - 39"  Varsity - Finals x

1.	11	Reece Robinett	16.29a	Middleton
2.	10	Trenton Cluff	18.48a	Middleton
3.	11	Joel Atkinson	18.90a	Middleton
 
300m Hurdles - 36"  Varsity - Finals x

1.	12	Will Weygint	45.35a	Mountain Home
2.	12	Brad Keierleber	46.90a	Mountain Home
3.	11	Reece Robinett	47.68a	Middleton
4.	10	Trenton Cluff	48.15a	Middleton
5.	11	Joel Atkinson	48.57a	Middleton
6.	9	Jaxon Kingsbury	50.13a	Kuna
--		11	Keven Steele		DQ	Kuna
 
4x100 Relay  Varsity - Finals x

1.	-		48.07a	Mountain Home
2.	-		49.66a	Kuna
3.	-		49.74a	Middleton
4.	-		52.46a	Mountain Home
5.	-		57.03a	Middleton
 
4x200 Relay  Varsity - Finals x

1.	-		1:39.14a	Kuna
2.	-		1:40.66a	Mountain Home
3.	-		1:47.52a	Middleton
4.	-		1:52.02a	Mountain Home
5.	-		1:57.44a	Middleton
 
4x400 Relay  Varsity - Finals x

1.	-		3:44.98a	Kuna
2.	-		3:51.84a	Kuna
3.	-		4:00.45a	Kuna
4.	-		4:03.32a	Mountain Home
5.	-		4:04.14a	Middleton
6.	-		4:20.19a	Middleton
 
Sprint Medley Relay

1.	-		4:05.39a	Mountain Home
2.	-		4:14.87a	Kuna
3.	-		4:29.85a	Middleton
 
Shot Put - 12lb  Varsity - Finals x

1.	12	Marty Emery	52-07.75	Kuna
2.	10	Josh Mertz	44-04.25	Middleton
3.	10	Neddo Bryson	41-03.00	Kuna
4.	10	Hayden Shaffer	40-04.25	Middleton
5.	12	Jose Ortiz	40-02.25	Mountain Home
6.	11	Brandon Beach	38-07.75	Mountain Home
7.	11	Patrick Harris	37-08.00	Mountain Home
8.	12	Christian Valdez	37-07.50	Kuna
9.	12	Justin Brower	37-03.50	Kuna
10.	12	Joseph Brannan	37-03.25	Middleton
11.	10	Harmen Benoit	36-04.75	Kuna
12.	10	Bret Cox	35-08.50	Kuna
13.	11	Quenten Weeks	35-05.25	Kuna
14.	10	Nathen Erickson	35-03.50	Kuna
15.	9	Smith Bryson	34-10.25	Kuna
16.	10	Hunter Hardin	34-08.75	Middleton
17.	10	Emory Lichty	34-04.75	Kuna
18.	10	Tim Goodell	33-09.75	Mountain Home
19.	9	Isaac Christiansen	33-01.75	Middleton
20.	10	Mackay Trent	32-06.75	Kuna
21.	10	Luois Navarrete	32-02.50	Kuna
22.	10	Zach Thompson	32-01.25	Kuna
23.	9	Josh Lookhardt	31-11.50	Middleton
24.	9	Cooper Brown	31-09.00	Middleton
25.	10	Tyler See	31-01.50	Kuna
26.	9	Zach Goodell	31-00.00	Mountain Home
27.	9	Alex Santiago	30-08.75	Kuna
28.	9	Micheal Patterson	30-01.50	Middleton
29.	9	Dakota Ortiz	29-08.00	Kuna
30.	11	Jeremy Young	29-07.75	Mountain Home
31.	10	Christian Devore	29-02.75	Mountain Home
32.	9	Caden Lohrengal	28-10.75	Middleton
33.	10	Jeremiah Deal	28-05.75	Mountain Home
33.	9	Austin Tetrault	28-05.75	Mountain Home
35.	9	Chase Echols	28-05.00	Middleton
36.	9	Hayden Keierleber	27-09.50	Mountain Home
37.	10	Thayne Warnick	27-02.25	Kuna
38.	9	Jerin Thompson	27-00.25	Middleton
39.	9	Nick Brannan	26-07.50	Middleton
40.	9	Dallin Hallam	26-05.50	Middleton
41.	9	Jaxon Kingsbury	25-09.25	Kuna
 
Discus - 1.6kg  Varsity - Finals x

1.	12	Marty Emery	134-03.00	Kuna
2.	10	Josh Mertz	128-09.00	Middleton
3.	10	Emory Lichty	106-03.00	Kuna
4.	9	Isaac Christiansen	105-08.00	Middleton
5.	10	Harmen Benoit	104-07.00	Kuna
6.	10	Mackay Trent	103-01.00	Kuna
7.	12	Joseph Brannan	103-00.00	Middleton
8.	9	Josh Lookhardt	101-11.00	Middleton
9.	11	Patrick Harris	101-05.00	Mountain Home
10.	10	Hayden Shaffer	97-05.00	Middleton
11.	10	Zach Thompson	94-08.00	Kuna
12.	10	Nathen Erickson	93-10.00	Kuna
13.	10	Hunter Hardin	93-06.00	Middleton
14.	12	Christian Valdez	91-06.00	Kuna
15.	9	Cooper Brown	89-07.00	Middleton
16.	12	Jose Ortiz	89-06.00	Mountain Home
17.	10	Luois Navarrete	89-04.00	Kuna
18.	10	Alvaro Beltran	88-10.00	Kuna
19.	10	Bret Cox	88-06.00	Kuna
20.	10	Thayne Warnick	86-11.00	Kuna
21.	11	Brandon Beach	86-07.00	Mountain Home
22.	9	Smith Bryson	86-03.00	Kuna
23.	11	Quenten Weeks	84-06.00	Kuna
24.	9	Caden Lohrengal	84-05.00	Middleton
25.	10	Tim Goodell	83-10.00	Mountain Home
26.	10	Tyler See	83-07.00	Kuna
27.	11	Jeremy Young	83-04.00	Mountain Home
28.	9	Jerin Thompson	83-03.00	Middleton
29.	9	Dallin Hallam	82-11.00	Middleton
30.	9	Micheal Patterson	82-08.00	Middleton
31.	9	Jacob Davis	80-00.00	Middleton
32.	9	Zach Goodell	79-07.00	Mountain Home
33.	9	Nick Brannan	79-06.00	Middleton
34.	12	Justin Brower	77-00.00	Kuna
35.	9	Dakota Ortiz	76-11.00	Kuna
36.	9	Austin Tetrault	76-03.00	Mountain Home
37.	9	Alex Santiago	73-05.00	Kuna
38.	10	Christian Devore	71-04.00	Mountain Home
39.	9	Hayden Keierleber	71-02.00	Mountain Home
40.	10	Neddo Bryson	66-09.00	Kuna
41.	10	Jeremiah Deal	66-06.00	Mountain Home
42.	9	Chase Echols	63-05.00	Middleton
 
High Jump  Varsity - Finals x

1.	12	Taylor Barton	6-01.00	Kuna
2.	10	Chase Johnson	5-09.00	Kuna
3.	11	Jake Sturman	5-07.00	Kuna
3.	10	Quintero Chris	5-07.00	Kuna
5.	10	Nathen Erickson	5-05.00	Kuna
6.	12	Scott Bartlett	5-03.00	Middleton
7.	9	Drew Clegg	5-01.00	Middleton
--		10	Dallin Fullmer		NH	Kuna
 
Pole Vault  Varsity - Finals x

1.	11	Jaden Wright	12-00.00	Mountain Home
2.	12	David Parrett	9-06.00	Mountain Home
3.	10	Jason Wright	9-06.00	Kuna
4.	10	Wesley Jorgensen	8-00.00	Kuna
5.	12	Thomas Mack	7-00.00	Middleton
--		10	Bruce Warnick		NH	Kuna
 
Long Jump  Varsity - Finals x

1.	11	Josh Rumsey	19-08.00	Kuna
2.	12	Grant Christensen	19-05.00	Kuna
3.	12	Taylor Barton	19-03.50	Kuna
4.	11	Jake Sturman	18-02.00	Kuna
5.	12	Brad Keierleber	18-00.50	Mountain Home
6.	10	Dominique Morris	17-11.00	Mountain Home
7.	9	Levi Recla	17-10.00	Middleton
8.	10	Aaron Gannuscio	17-07.50	Kuna
9.	10	Clint Becker	17-01.50	Kuna
10.	10	Chase Johnson	17-00.50	Kuna
11.	10	Kyle Pendleton	16-07.50	Mountain Home
12.	9	Chase Guyse	16-06.50	Middleton
13.	10	Kyle Manning	16-06.00	Kuna
14.	10	Dallin Fullmer	16-05.50	Kuna
15.	12	Will Weygint	15-09.50	Mountain Home
16.	9	Kurtis Lysiak	14-10.00	Kuna
17.	10	Levi Rice	14-06.00	Kuna
18.	9	Hank Parrett	12-05.50	Mountain Home
 
Triple Jump  Varsity - Finals x

1.	12	Taylor Barton	40-08.00	Kuna
2.	11	Jake Sturman	39-04.50	Kuna
3.	10	Chase Johnson	37-08.00	Kuna
4.	12	Grant Christensen	37-06.00	Kuna
5.	10	Dominique Morris	37-02.00	Mountain Home
6.	11	Reece Robinett	36-10.00	Middleton
7.	9	Levi Recla	36-01.50	Middleton
8.	12	Brad Keierleber	34-11.50	Mountain Home
9.	10	Kyle Pendleton	34-06.50	Mountain Home
10.	10	Clint Becker	33-01.00	Kuna
11.	10	Bruce Warnick	32-11.00	Kuna
 
Girls 100 Meters  Varsity - Finals x

1.	12	Jayde Nielsen	12.40a	Middleton
2.	10	Keyondra White	12.92a	Mountain Home
3.	9	Emmy Williams	13.03a	Middleton
4.	12	McKenzie Wasden	13.22a	Kuna
5.	11	Emily Woods	13.63a	Middleton
6.	9	Janet Ayala	14.01a	Kuna
7.	11	Hannah Bideganeta	14.01a	Mountain Home
8.	9	Alexis Hibler	14.19a	Kuna
9.	9	Estefany Medrano	14.32a	Kuna
10.	9	Aubrey Hillman	14.37a	Middleton
11.	9	Kayla Chadwick	14.53a	Kuna
12.	9	Maci Brent	14.56a	Kuna
13.	10	Joslyn Bishop	14.59a	Middleton
14.	9	Anna Cook	14.60a	Mountain Home
15.	10	Kaila Coley	14.61a	Mountain Home
16.	12	Maya Carrico	14.75a	Mountain Home
17.	12	Tara Myers	14.81a	Middleton
18.	12	Andrea Garcia	14.83a	Mountain Home
19.	9	Kiara Martin	14.88a	Kuna
20.	10	Bailey Brower	14.89a	Kuna
21.	9	Olivia Thurston	14.96a	Middleton
22.	10	Bre Hill	15.00a	Mountain Home
23.	11	Janet Dominguez	15.05a	Mountain Home
24.	11	Elizabeth Montague	15.11a	Middleton
25.	10	Rebecca Nelson	15.15a	Kuna
26.	9	Yadira Beltran	15.29a	Kuna
27.	10	Mary Paige Shaw	15.48a	Mountain Home
 
200 Meters  Varsity - Finals x

1.	12	Jayde Nielsen	25.64a	Middleton
2.	9	Emmy Williams	27.24a	Middleton
3.	10	Keyondra White	27.46a	Mountain Home
4.	9	Sofia Smith	27.47a	Middleton
5.	10	Shaylece Rowe	27.76a	Kuna
6.	9	Kennedy Teater	28.29a	Kuna
7.	9	Mya Florea	28.36a	Kuna
8.	11	Emily Woods	29.00a	Middleton
9.	11	Jacey Carr	29.32a	Mountain Home
10.	9	Rachel Abraham	29.52a	Middleton
11.	9	Aubrey Hillman	29.75a	Middleton
12.	10	Joslyn Bishop	30.40a	Middleton
13.	9	Alexis Hibler	30.45a	Kuna
14.	10	Bailey Brower	30.70a	Kuna
14.	9	Maci Brent	30.70a	Kuna
16.	11	Julianne Mori	30.95a	Mountain Home
17.	9	Kayla Chadwick	31.25a	Kuna
18.	10	Bre Hill	31.49a	Mountain Home
19.	12	Andrea Garcia	31.60a	Mountain Home
20.	9	Kiara Martin	32.04a	Kuna
21.	11	Janet Dominguez	32.64a	Mountain Home
22.	10	Rebecca Nelson	32.84a	Kuna
 
400 Meters  Varsity - Finals x

1.	11	Djadyn Perkins	1:06.37a	Kuna
2.	10	Addie Richards	1:08.91a	Kuna
3.	10	Abby Lowe	1:10.48a	Kuna
4.	9	Asia Jackson	1:11.14a	Mountain Home
5.	10	Joslyn Bishop	1:14.25a	Middleton
6.	10	Bailey Brower	1:16.87a	Kuna
7.	10	Jasmine Marquez	1:18.27a	Middleton
8.	9	Kayla Chadwick	1:19.69a	Kuna
9.	9	Makayla Clark	1:34.12a	Mountain Home
10.	10	Caylin Strong	1:34.32a	Mountain Home
11.	12	Victoria Trowbridge	1:35.98a	Kuna
 
800 Meters  Varsity - Finals x

1.	10	Leah Myers	2:37.49a	Middleton
2.	10	Julianne Shipley	2:38.61a	Kuna
3.	9	Sophie McGregor	2:48.97a	Kuna
4.	10	Alexis Georgianna	2:50.19a	Mountain Home
5.	10	Jasmine Marquez	2:51.15a	Middleton
6.	9	Asia Jackson	2:56.44a	Mountain Home
7.	9	Cali Dowdle	3:13.56a	Kuna
8.	9	Makayla Clark	3:27.66a	Mountain Home
 
1600 Meters  Varsity - Finals x

1.	10	Emma Richardson	6:00.32a	Kuna
2.	11	Madison Kingsbury	6:06.44a	Kuna
3.	10	Morgan Brown	6:07.93a	Middleton
4.	12	Brittney Packham	6:15.05a	Kuna
5.	10	Alexis Georgianna	6:19.68a	Mountain Home
6.	10	Abbey Strickland	6:20.98a	Kuna
7.	11	Betsy Ayala	6:22.60a	Kuna
8.	10	Julianne Shipley	6:31.09a	Kuna
9.	9	Katie Voss	6:45.49a	Middleton
10.	11	Elizabeth Montague	7:23.74a	Middleton
11.	11	Rachel Kellogg	7:45.16a	Kuna
 
3200 Meters  Varsity - Finals x

1.	11	Isabel Siminoch	12:51.99a	Middleton
2.	10	Leah Myers	13:00.18a	Middleton
3.	10	Morgan Brown	13:05.35a	Middleton
4.	12	Abby Dotson	14:28.84a	Kuna
5.	12	Victoria Trowbridge	16:42.04a	Kuna
 
100m Hurdles - 33"  Varsity - Finals x

1.	9	Carly Heindel	15.71a	Middleton
2.	11	Rachel Johnson	17.45a	Mountain Home
3.	10	Katrina Hubbs	17.66a	Kuna
4.	9	Jasmine Ramos	17.70a	Kuna
5.	9	Allie Frost	17.73a	Kuna
6.	11	Hailey Waldal	18.13a	Kuna
7.	9	Aubrey Hillman	19.78a	Middleton
8.	10	Megan Laing	20.12a	Mountain Home
9.	9	Shalae Walker	23.34a	Middleton
 
300m Hurdles - 30"  Varsity - Finals x

1.	9	Carly Heindel	48.01a	Middleton
2.	11	Rachel Johnson	50.81a	Mountain Home
3.	10	Katrina Hubbs	52.46a	Kuna
4.	11	Hailey Waldal	52.86a	Kuna
5.	9	Allie Frost	52.95a	Kuna
6.	9	Aubrey Hillman	56.60a	Middleton
7.	10	Megan Laing	1:06.41a	Mountain Home
 
4x100 Relay  Varsity - Finals x

1.	-		53.79a	Middleton
2.	-		55.86a	Kuna
3.	-		58.14a	Mountain Home
4.	-		59.59a	Middleton
5.	-		1:01.41a	Mountain Home
6.	-		1:03.03a	Mountain Home
 
4x200 Relay  Varsity - Finals x

1.	-		1:56.16a	Middleton
2.	-		1:57.98a	Kuna
3.	-		2:09.59a	Mountain Home
 
4x400 Relay  Varsity - Finals x

1.	-		4:38.23a	Middleton
2.	-		5:03.05a	Mountain Home
3.	-		5:06.24a	Kuna
 
800m Sprint Medley Relay Varsity - Finals x

1.	-		2:04.71a	Kuna
2.	-		2:10.05a	Mountain Home
3.	-		2:14.75a	Middleton
4.	-		2:17.79a	Mountain Home
 
Shot Put - 4kg  Varsity - Finals x

1.	10	Katrina Hubbs	35-11.25	Kuna
2.	11	Sable Lohmeier	34-01.25	Mountain Home
3.	12	Chloe Oldham	33-09.00	Middleton
4.	11	Ariel Higgins	33-03.00	Mountain Home
5.	12	Traya Zufelt	30-11.75	Middleton
6.	10	Callee Kiser	30-04.75	Middleton
7.	12	Sandy Ward	30-03.25	Middleton
8.	9	Emily Oldham	27-00.25	Middleton
9.	9	Emma Binion	26-04.00	Mountain Home
10.	10	Abby Ramsey	25-11.75	Middleton
11.	9	Sydney Hurst	25-01.50	Middleton
12.	9	Katie Hettinga	25-00.75	Kuna
13.	12	Victoria Trowbridge	24-07.50	Kuna
14.	10	Amelia Roesner	24-02.50	Kuna
15.	12	Amber Callister	23-08.00	Kuna
16.	11	Brooklyn Reiman	23-06.50	Kuna
17.	10	Grace Piper	22-11.50	Kuna
18.	11	Rachel Kellogg	22-04.50	Kuna
19.	12	Kaitlyn Perry	22-02.50	Kuna
20.	10	Jael Kotte	22-01.00	Kuna
21.	9	Sage Winings	21-08.25	Mountain Home
22.	10	Jaclyn Durrant	21-01.75	Kuna
23.	10	Grace Waite	20-11.00	Kuna
24.	9	Hannah Berger	20-10.25	Kuna
25.	10	Madeline Fleming	20-07.50	Kuna
26.	9	Amber Reilly	20-05.75	Kuna
27.	10	Gabrielle Chavez	20-00.00	Mountain Home
28.	10	Savannah Dotson	19-03.50	Kuna
29.	11	Alexandra Perkins	19-01.00	Kuna
29.	10	Kennedy Clark	19-01.00	Mountain Home
31.	10	Riley Grigg	18-11.25	Kuna
32.	9	Madelyn Perry	18-00.50	Kuna
33.	9	Wynter Shackelford	17-03.75	Kuna
34.	11	Andresa Goitiandia	16-11.50	Kuna
35.	10	Katelyn Tilden	14-06.50	Kuna
 
Discus - 1kg  Varsity - Finals x

1.	11	Sable Lohmeier	119-03.00	Mountain Home
2.	11	Ariel Higgins	106-11.00	Mountain Home
3.	12	Chloe Oldham	99-09.00	Middleton
4.	12	Sandy Ward	92-01.00	Middleton
5.	10	Abby Ramsey	90-05.00	Middleton
6.	9	Emily Oldham	87-08.00	Middleton
7.	12	Traya Zufelt	82-08.00	Middleton
8.	10	Grace Piper	81-11.00	Kuna
9.	9	Sage Winings	77-07.00	Mountain Home
10.	10	Callee Kiser	76-08.00	Middleton
11.	11	Alexandra Perkins	76-06.00	Kuna
12.	9	Amber Reilly	75-08.00	Kuna
13.	10	Grace Waite	73-01.00	Kuna
14.	9	Sydney Hurst	72-09.00	Middleton
15.	9	Katie Hettinga	70-10.00	Kuna
16.	11	Brooklyn Reiman	70-09.00	Kuna
17.	10	Riley Grigg	65-05.00	Kuna
18.	12	Amber Callister	63-04.00	Kuna
19.	9	Emma Binion	61-06.00	Mountain Home
20.	10	Jaclyn Durrant	59-10.00	Kuna
21.	10	Madeline Fleming	59-03.00	Kuna
22.	10	Gabrielle Chavez	56-07.00	Mountain Home
23.	9	Wynter Shackelford	55-07.00	Kuna
24.	11	Rachel Kellogg	55-06.00	Kuna
25.	11	Andresa Goitiandia	55-04.00	Kuna
26.	9	Hannah Berger	54-11.00	Kuna
27.	9	Madelyn Perry	54-06.00	Kuna
28.	10	Savannah Dotson	53-04.00	Kuna
29.	10	Kennedy Clark	49-10.00	Mountain Home
30.	10	Katelyn Tilden	37-06.00	Kuna
 
High Jump  Varsity - Finals x

1.	11	Rachel Johnson	4-11.00	Mountain Home
2.	11	Julianne Mori	4-07.00	Mountain Home
2.	11	Haylee Taylor	4-07.00	Middleton
3.	9	Mackenzie Sloan	4-07.00	Mountain Home
4.	9	Kjinara Swanson	4-07.00	Mountain Home
6.	10	Katrina Hubbs	4-05.00	Kuna
7.	9	Anna Cook	4-01.00	Mountain Home
--		10	Alexis Georgianna		NH	Mountain Home
 
Pole Vault  Varsity - Finals x

1.	11	Rachel Johnson	8-00.00	Mountain Home
2.	9	Emalee Pippin	7-00.00	Mountain Home
3.	9	Ashley Tripp	7-00.00	Kuna
4.	11	Haylee Taylor	6-06.00	Middleton
 
Long Jump  Varsity - Finals x

1.	10	Keyondra White	16-02.00	Mountain Home
2.	9	Emalee Pippin	15-03.50	Mountain Home
3.	10	Meghan Holloman	15-02.50	Kuna
4.	9	Kennedy Teater	14-02.00	Kuna
5.	9	Jasmine Ramos	13-11.50	Kuna
6.	9	Mackenzie Sloan	13-11.00	Mountain Home
7.	10	Shaylece Rowe	13-09.50	Kuna
8.	12	Andrea Garcia	12-08.00	Mountain Home
9.	9	Sofia Smith	12-03.50	Middleton
 
Triple Jump  Varsity - Finals x

1.	10	Keyondra White	35-03.00	Mountain Home
2.	10	Macy Croft	31-07.00	Kuna
3.	9	Emalee Pippin	30-07.00	Mountain Home
4.	9	Katie Hettinga	28-09.00	Kuna