Simplot Games Feb 19, 2026
← All teams
Timpanogos
51 performances
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 16th | Kirra Garfield JR Varsity | 27.18 | Prelims H16 |
| 17th | Kirra Garfield JR Varsity | 27.27 | Finals H1 |
| 60th | Avery McEvoy FR Varsity | 29.66 | Prelims H2 |
| 76th | Amelia Sanders FR Varsity | 32.34 | Prelims H17 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 53rd | Katelyn Fox SR Varsity | 1:07.16 | Prelims H8 |
| 81st | Lyla Hart SO Varsity | 1:19.06 | Prelims H6 |
| 82nd | Rosalie Reniker JR Varsity | 1:22.47 | Prelims H7 |
| 83rd | JJ Wilkinson SO Varsity | 1:23.26 | Prelims H5 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 35th | Elsa Keith SO Varsity | 2:31.48 | Prelims H4 |
| 52nd | Bre Williams SR Varsity | 2:40.93 | Prelims H3 |
| 64th | Kimberly Wright JR Varsity | 2:44.11 | Prelims H5 |
| 81st | Camilla Partridge JR Varsity | 2:54.86 | Prelims H7 |
| 87th | Alayna Godfrey SO Varsity | 3:19.12 | Prelims H8 |
| 88th | Mckenzie Farr JR Varsity | 3:20.88 | Prelims H8 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 66th | Sophie Paulson SO Varsity | 5:38.51 | Prelims H5 |
| 92nd | Adelyn Hart SR Varsity | 5:48.71 | Prelims H4 |
| 93rd | Anna Bliss JR Varsity | 5:50.11 | Prelims H1 |
| 125th | Audrey Hawks FR Varsity | 6:03.13 | Prelims H8 |
| 128th | Megan Searle SO Varsity | 6:03.52 | Prelims H8 |
| 135th | Debi Griffin Varsity | 6:06.00 | Prelims H9 |
| 140th | Chelsea Pence SO Varsity | 6:07.36 | Prelims H8 |
| 150th | Brianna Pence SR Varsity | 6:11.77 | Prelims H4 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 42nd | Relay Team Varsity | 2:24.60 | Prelims H8 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 18th | Relay Team Varsity | 4:34.76 | Prelims H2 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Relay Team Varsity | 10:15.57 | Finals H1 |
Boys 60 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 83rd | Tristan Faatoafe SR Varsity | 7.73 | Prelims H26 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 90th | Cache Anderson JR Varsity | 27.16 | Prelims H10 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 68th | Brody May JR Varsity | 57.79 | Prelims H2 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 20th | Luke Pincock SO Varsity | 2:03.54 | Finals H1 |
| 26th | Luke Pincock SO Varsity | 2:04.05 | Prelims H1 |
| 40th | Rockwell Barth SO Varsity | 2:06.07 | Prelims H2 |
| 58th | Bridger Cole SR Varsity | 2:08.28 | Prelims H7 |
| 91st | Joel Min SR Varsity | 2:13.91 | Prelims H9 |
| 95th | Calin Hicken SR Varsity | 2:14.62 | Prelims H6 |
| 112th | Bridger Phillips SR Varsity | 2:18.96 | Prelims H8 |
| 129th | Caleb Brown SO Varsity | 2:28.02 | Prelims H9 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 74th | Tate Benson SR Varsity | 4:43.97 | Prelims H2 |
| 95th | Ben Stubbs SR Varsity | 4:47.75 | Prelims H3 |
| 99th | Ben Meilsttrup SR Varsity | 4:48.59 | Prelims H5 |
| 103rd | Gage Hart SR Varsity | 4:48.96 | Prelims H5 |
| 7th | Corey Winger FR Freshman | 4:49.59 | Finals H1 |
| 109th | Corey Winger FR Varsity | 4:49.95 | Prelims H7 |
| 237th | Kyler Bullock SR Varsity | 5:16.36 | Prelims H13 |
| 258th | Levi Blumer JR Varsity | 5:21.45 | Prelims H16 |
| 273rd | Ollie Shurtleff FR Varsity | 5:26.56 | Prelims H16 |
| 277th | Jack McKell SR Varsity | 5:27.02 | Prelims H12 |
| 285th | Max Peters FR Varsity | 5:29.48 | Prelims H16 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 77th | Isaac Harbin SR Varsity | 11:00.95 | Prelims H1 |
| 87th | Hyrum Gleason SO Varsity | 12:39.32 | Prelims H5 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 45th | Relay Team Varsity | 1:46.21 | Prelims H3 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Relay Team Varsity | 3:43.64 | Prelims H4 |
No performances match your filters.
